Server : LiteSpeed
System : Linux server51.dnsbootclub.com 4.18.0-553.62.1.lve.el8.x86_64 #1 SMP Mon Jul 21 17:50:35 UTC 2025 x86_64
User : nandedex ( 1060)
PHP Version : 8.1.33
Disable Function : NONE
Directory :  /home/nandedex/www/wp-content/plugins11/financial-pack-pro/img/stocks/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]


Current File : /home/nandedex/www/wp-content/plugins11/financial-pack-pro/img/stocks/pm.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 21.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 200 200" style="enable-background:new 0 0 200 200;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#A59674;}
	.st1{fill:#AD373E;stroke:#AD373E;stroke-miterlimit:2.61;}
	.st2{fill:#FFFFFF;}
</style>
<title>PM</title>
<g>
	<path class="st0" d="M177.6,105.5c9.6,6.9,11.6,3,6.2-9.1c-5.5-12.1,1.9-22.3,7.8-16c6,6.3,0.2,14.8,0.4,12.9
		c0.2-2,0.3-4.6-2.3-5.8c-2.7-1.1-5.1,3.2-2.5,9.2c2.5,6,2.6,13.8-0.9,14.4c-3.6,0.6-4.1-0.2-6.4-1.6
		C178.5,109.4,177.6,105.5,177.6,105.5z M138.2,77.3c-3.3-1.5-9.6-9.6-14.1-1.2c-4.5,8.4-3.4,9.1,0.9,3.2s6.4-2.8,10.2,0.8
		C138.8,82.3,138.2,77.3,138.2,77.3L138.2,77.3z"/>
	<path class="st0" d="M140,84c-3.2-1.5-9.4-3.1-14.6,0.5c-5.3,3.6-2.4,4.9,0.9,3.2c3.4-1.8,7.6-3.8,11.6-0.1
		C141.4,89.7,140,84,140,84L140,84z"/>
	<g>
		<path class="st0" d="M176.7,132.1c-6.3-5.7,3-14.8,2.9-22.5c-0.1-7.6-7.7-9.4-15.2-19.1c-7.4-9.7,9.5,4.7,4.2-1.8
			s10.1-25.2,2.4-37.1l-0.1-0.1l-5.8-8.8l-2.2-5.6c0,0-0.4,4.4-3.4,3.1c-3-1.4-9.7,0.6-13.1,3.5c-3.3,2.9-10.7,2.4-10.7,2.4l2.5,3.2
			c0.5,0.6-3.3,1.4-1.3,2.2c3.1,1.3,6.4,2.2,9.7,2.6c4,0.4,12.4,1.6,6.9,3.2c-5.6,1.5-19.2,12.4-19.8,21.2
			c-0.6,8.9,6.6,17.4,10.5,20.4s5.4,3.6,2.7,4.2s-5.6,9.9-4,16.3c1.4,6.5,10.7,11.3,8.9,13.4c-1.9,2.1-12.3,9.8-13.7,15.2
			c-1.5,5.4,5.8,7.2,6.2-0.4c0.4-7.6,17.4-9.9,12.8-17c-4.6-7.1,5.1-22.3,4.2-15.3c-0.8,7,6.6,18.5,13.1,20.7
			c6.5,2.3-0.3,19.7-2.2,23.5c-1.8,3.8,3.1-0.1,5.4-2.2c2.2-2.1,2.7-17.9,3.6-22.3c0.1-0.4,0.2-0.6,0.2-0.8
			C180.9,134.6,179.6,134.6,176.7,132.1z M151,46.3c-0.1,0.4-0.5,0.7-0.9,0.7c-0.5-0.1-0.9-0.5-0.9-1c0.1-0.5,0.5-0.9,1-0.8l0,0
			C150.7,45.3,151.1,45.7,151,46.3C151,46.2,151,46.3,151,46.3z"/>
		<path class="st0" d="M181.5,134.3C182.3,133.9,182,133.1,181.5,134.3L181.5,134.3z"/>
	</g>
	<path class="st0" d="M22.4,105.8c-9.6,6.9-11.6,3-6.2-9.1s-1.9-22.3-7.9-16S8.1,95.6,7.8,93.6c-0.2-2-0.3-4.6,2.3-5.8
		c2.6-1.1,5.1,3.2,2.5,9.2s-2.6,13.8,0.9,14.4c3.6,0.6,4.1-0.2,6.4-1.6C21.6,109.7,22.4,105.8,22.4,105.8z M61.8,77.6
		c3.3-1.5,9.6-9.6,14.1-1.2s3.4,9.1-0.9,3.2s-6.4-2.8-10.2,0.8C61.2,82.6,61.8,77.7,61.8,77.6L61.8,77.6z"/>
	<path class="st0" d="M60,84.3c3.2-1.5,9.4-3.1,14.6,0.5c5.3,3.6,2.4,4.9-0.9,3.2c-3.4-1.8-7.6-3.8-11.6-0.1
		C58.6,90,60,84.3,60,84.3L60,84.3z"/>
	<g>
		<path class="st0" d="M18.5,134.4C18,133.4,17.8,134.2,18.5,134.4L18.5,134.4z"/>
		<path class="st0" d="M47.9,133.3c-1.9-2.1,7.4-6.9,8.9-13.4c1.5-6.4-1.4-15.6-4-16.3c-2.7-0.6-1.2-1.3,2.8-4.2
			c3.8-3,11-11.6,10.4-20.4c-0.5-8.9-14.1-19.8-19.7-21.4c-5.6-1.5,2.9-2.9,6.9-3.2c3.3-0.4,6.6-1.2,9.7-2.6c2-0.6-1.9-1.5-1.3-2.2
			l2.7-2.8c0,0-4.9,0.8-11-3.1c-6.1-3.9-2.6-3.8-10.5-1.3S19.9,47.1,27,48l5.1,0.6L29,51.9l0,0c-7.7,11.9,7.6,30.6,2.4,37.1
			S43,81,35.6,90.8s-15.1,11.4-15.2,19.1c-0.1,7.6,9.2,16.8,2.9,22.5c-2.8,2.5-4.2,2.6-4.8,2.2c0.1,0.2,0.2,0.5,0.2,0.9
			c0.9,4.3,1.4,20.3,3.6,22.3c2.2,2.1,7.1,5.9,5.4,2.2c-1.8-3.8-8.7-21.1-2.2-23.5c6.5-2.2,13.7-13.5,13-20.5
			c-0.8-7.1,9,8.1,4.2,15.3c-4.6,7.1,12.4,9.4,12.8,17c0.4,7.6,7.7,5.8,6.2,0.4C60.2,143.1,49.8,135.3,47.9,133.3z M49.9,45.4
			c0.5,0,0.9,0.3,1,0.8c0,0.5-0.4,1-1,1l0,0l0,0l0,0c-0.4,0.1-0.8-0.2-0.9-0.7c0-0.1,0-0.1,0-0.2C49,45.9,49.4,45.5,49.9,45.4z"/>
	</g>
	<path class="st0" d="M100,31c-7.2,0-11.2,5.7-9,13.6c2.3,7.9,2.7,11,9,11.4c6.4,0.4,6.4-3.3,8.9-11.3C111.2,36.7,107.2,31,100,31z
		 M100,54c-3,0-5.5-3.6-5.5-8s2.5-8,5.5-8c3.2,0,5.7,3.6,5.7,8S103.2,54,100,54z"/>
	<path class="st0" d="M121.3,35.7c-6.3-3.6-12.7-0.7-14.7,7.2s1.5,14,2.2,14.4c0.7,0.3,7.3,0.4,13.4-5.4
		C128.4,46.3,127.6,39.3,121.3,35.7z M118.5,50.9c-2.2,3.8-6.2,5.7-9,4.1l0,0c-2.7-1.6-3.1-6-0.8-9.9c2.3-3.9,6.2-5.9,9-4.2
		C120.3,42.7,120.6,47.1,118.5,50.9z M93.5,42.9c-2.1-7.9-8.4-10.8-14.7-7.2c-6.3,3.6-7.1,10.6-0.8,16.4c6.2,5.8,12.8,5.7,13.4,5.4
		C92,56.9,95.6,50.8,93.5,42.9z M90.6,54.9L90.6,54.9c-2.8,1.6-6.8-0.3-9-4.1c-2.2-3.8-1.9-8.2,0.8-9.8c2.7-1.5,6.8,0.2,9,4.1
		C93.6,49,93.3,53.5,90.6,54.9z M98.6,23.4v8h3.1v-8C101.6,23.4,98.6,23.4,98.6,23.4z"/>
	<path class="st0" d="M96.1,29.1h7.9v-3.3h-7.9V29.1z"/>
	<path class="st0" d="M83.9,63.8c5.5-3.3,10.7-5.6,16.1-5.6c5.5-0.1,10.8,2.3,16.3,5.6c-0.3-1.3-0.6-2.8-0.8-4
		c-0.2-1.3-0.5-2.4-0.7-3.6c-4.9-2.6-9.7-4.4-14.6-4.4c-4.6,0-9.6,1.9-14.4,4.4c-0.2,1.2-0.5,2.4-0.7,3.6
		C84.6,61.1,84.3,62.5,83.9,63.8L83.9,63.8z"/>
	<path class="st0" d="M100.2,158.8c18.9,0,34.3-21.9,34.3-48.6S119,61.6,100.2,61.6s-34.3,21.9-34.3,48.6S81.3,158.8,100.2,158.8z"
		/>
	<path class="st1" d="M100,152.9c15.6,0,28.4-18.7,28.4-41.4S115.7,70.1,100,70.1s-28.2,18.6-28.2,41.3S84.5,152.9,100,152.9
		L100,152.9z"/>
	<path class="st2" d="M119.5,132.4L119.5,132.4c-1,0-1.6,0.8-1.6,1.6c0,0.1,0,0.2,0,0.3c0.1,0.9,0.9,1.6,1.8,1.5
		c0.8-0.1,1.6-0.9,1.5-1.8l0,0C121.1,133.2,120.4,132.4,119.5,132.4z"/>
	<path class="st2" d="M88.9,125.9v7.6c0,0.8,0,1.4,0.7,1.4h0.2v0.5H84v-0.5h0.2c0.7,0,0.7-0.7,0.7-1.4v-7.6c0-0.7,0-1.4-0.7-1.4H84
		V124h5.8v0.5h-0.2C88.9,124.4,88.9,125.2,88.9,125.9z"/>
	<path class="st2" d="M104.6,123.9v0.5h-0.1c-0.7,0-0.8,0.5-0.8,1.9v9.3h-2.9l-6.2-8.5v5.8c0,1.2,0,2.2,1,2.2h0.1v0.5h-3.3v-0.5h0.1
		h0.2c0.2,0,0.6-0.2,0.6-1.3v-8.2c-0.4-0.6-0.7-1-1.4-1v-0.5h4.8l5.6,7.6v-5.2c0-0.9,0-1.9-0.9-1.9h-0.2v-0.5h3.4
		C104.6,124.1,104.6,123.9,104.6,123.9z"/>
	<path class="st2" d="M116.5,133.6c-1.2,1.4-3,2.3-4.8,2.2c-3.2,0.2-6-2.3-6.2-5.6c0-0.2,0-0.3,0-0.5c0-3.7,2.7-6.3,6.5-6.3
		c0.9,0,1.8,0.2,2.6,0.5c0.1,0.1,0.3,0.1,0.4,0.1c0.3,0,0.4-0.1,0.4-0.5h0.6v3.9l0,0h-0.5c-0.2-1.2-0.9-3-2.6-3
		c-1.1,0-3.1,0.5-3.1,5.1c0,4.1,2.1,4.8,3.3,4.8c1.1-0.1,2.2-0.6,2.9-1.4L116.5,133.6z"/>
	<path class="st2" d="M117.8,91.1v22.6c0,2.4,0.1,4.2,0.9,4.2h0.3v1.5h-8v-1.5h0.2c1.2,0,1.4-2.5,1.4-4.3V94.1l-5.4,25.4h-1.6
		l-4.9-25.4h-0.1v17.6c0,3.8,0.1,6.2,1.4,6.2h0.2v1.5h-4.5v-1.5h0.4c0.9,0,0.9-1.9,0.9-4.2V91.1c0-2.4,0-4.2-0.9-4.2h-0.4v-1.6h6.7
		v0.1l4,20.9l4.4-20.9h6.2v1.5h-0.3C117.8,86.9,117.8,88.8,117.8,91.1z"/>
	<path class="st2" d="M91.6,85.4h-9.4v1.5h0.4c0.8,0,0.9,1.9,0.9,4.2v22.6c0,2.4-0.1,4.2-0.9,4.2h-0.4v1.5h7.9v-1.5h-0.5
		c-0.5,0-1-0.3-1-4.2V104c0.6,0.1,1.2,0.1,2,0.1c5.7,0,6.7-5.2,6.7-9.7C97.2,85.7,93.4,85.4,91.6,85.4z M89.3,101
		c-0.2,0-0.5,0-0.7-0.1V88.5h0.7c0.7,0,3,0,3,6.1C92.2,96.1,92.1,101,89.3,101z"/>
	<g>
		<path class="st0" d="M109.5,166.9h-0.2l0.4,3.5h0.2c0.4-0.1,1.5-0.3,1.3-2C111.1,167.3,110.4,166.9,109.5,166.9z"/>
		<path class="st0" d="M160.3,148.2c-1.2-2.7-2.2-4.9-3.2-7.3c-19.1,11.8-38,19.9-57.2,19.9c-19.1,0-37.9-8.2-57-20
			c-0.9,2.4-2.2,4.9-3.2,7.4s-2.3,5.3-3.5,7.9l0,0c21.1,12.2,42.5,20.6,63.7,20.6s42.6-8.4,63.9-20.6
			C162.8,153.4,161.5,150.9,160.3,148.2z M48.9,159.8l0.9-9l0,0l0,0l0,0l3.1,1.4l-0.8,4.8l3.4-3.7l3.1,1.4l-6.5,6.3L48.9,159.8z
			 M63.9,160.7l-0.8,1.9l-2.2-0.9l-0.3,0.7l2.4,0.9l-0.9,2.3l-5.5-2.3l3.3-7.8l5.5,2.3l-0.9,2.3l-2.4-0.9l-0.2,0.8L63.9,160.7z
			 M72.9,169.4l-3-1l-0.8-4.7l-1.3,3.9l-3.1-1l2.7-7.9l0,0v-0.1v0.1l3,1l0.8,4.4l1.2-3.8l3.1,1L72.9,169.4z M79.1,170.9l-3.2-0.8
			l2.1-8.2l0,0l0,0l0,0l3.3,0.8L79.1,170.9z M86.9,168.3c-0.2,1.1-1.2,2-2.5,1.8h-0.1c-1.1-0.2-2-1.2-1.8-2.5v-0.1
			c0.2-1.1,1.2-2,2.5-1.8h0.1C86.3,165.9,87.1,167.1,86.9,168.3z M94.8,173.4l-3.5-0.3l-2.4-8.8l3.4,0.3l1,4.8l1.8-4.6l3.4,0.3
			L94.8,173.4z M100.1,173.6l-0.2-8.5l3.4-0.1l0.2,8.5L100.1,173.6z M110.6,172.9l-3.9,0.5l-1-8.4l3.9-0.5c3.6-0.5,4.8,1.8,5.1,3.6
			C114.8,170.4,113.8,172.6,110.6,172.9z M117.7,171.7l-1.9-8.2l3.3-0.7l1.9,8.2L117.7,171.7z M125.4,167.7L125.4,167.7
			c-1.2,0.4-2.4-0.2-2.8-1.3v-0.1c-0.3-1.1,0.3-2.4,1.5-2.7l0,0c1.1-0.3,2.3,0.3,2.7,1.4v0.1C127.1,166.2,126.5,167.3,125.4,167.7z
			 M136.1,166.4l-3.3,1.2l-5.8-6.9l0,0l3.2-1.1l3,4l-0.2-4.9l3.2-1.1L136.1,166.4L136.1,166.4L136.1,166.4z M140.8,164.4l-3.4-7.8
			l3.1-1.3l3.4,7.8L140.8,164.4z M150.6,160.3c-2.1,1.2-4.7,0.5-6-1.5c-0.1-0.1-0.1-0.3-0.2-0.4c-1-2.2-0.2-4.8,2.1-6
			c0.1,0,0.2-0.1,0.2-0.1c0.7-0.4,1.5-0.5,2.4-0.4l1.2,2.7c-0.7-0.3-1.4-0.3-2.2,0c-0.9,0.3-1.3,1.3-1,2.3c0,0.1,0.1,0.2,0.1,0.3
			c0.4,0.8,1.3,1.2,2.3,0.8c0.1,0,0.1-0.1,0.2-0.1c0.6-0.3,1.1-0.8,1.3-1.5l1.2,2.7l0,0C152,159.4,151.3,159.9,150.6,160.3z
			 M154.6,157.9l-3.9-7.5l3-1.5l3.9,7.5L154.6,157.9z"/>
	</g>
	<path class="st0" d="M43.3,170.9l4-6l-10-6.1L43.3,170.9z M156.6,170.9l-4-6l10-6.1L156.6,170.9z M42.1,172.4l-7.5-15.7L0,145.3
		l11.4,6.6l-6,6.8L42.1,172.4z M158,172.6c0.8-2.2,2.5-4.6,3.9-7.5c1.2-2.5,2-5.4,3.6-8.2c5.1-1.8,10.3-5.7,15.3-8.2
		c5.1-2.6,11.4-3.4,19.2-3.2c-2.1,0.6-4,1.3-5.9,2.4c-2,1.3-3.8,2.7-5.6,4.1c1.1,0.8,2.1,1.9,2.6,3.2c0.8,1.4,2,2.7,3.4,3.6
		c-9.9,1.8-17.5,6.2-25.2,11.8C166.2,173.1,161.9,173.8,158,172.6L158,172.6z M46.5,38.9l-15.6,4.3c0,0-4.4-4.9-2.2-6.4
		c2.4-1.5,4.3,2.9,5.8,2.2c1.4-0.7-2-6.7,1.5-7.5c3.5-0.8,3.5,5.7,5.4,5.7s0.9-5.7,3.4-5.1C47.8,32.4,46.5,38.9,46.5,38.9z"/>
</g>
</svg>

F1le Man4ger