|
Server : LiteSpeed System : Linux server51.dnsbootclub.com 4.18.0-553.62.1.lve.el8.x86_64 #1 SMP Mon Jul 21 17:50:35 UTC 2025 x86_64 User : nandedex ( 1060) PHP Version : 8.1.33 Disable Function : NONE Directory : /home/nandedex/www/wp-content/plugins11/financial-pack-pro/img/currencies/ |
<?xml version="1.0" encoding="UTF-8"?>
<svg width="34px" height="20px" viewBox="0 0 34 20" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
<!-- Generator: Sketch 49 (51002) - http://www.bohemiancoding.com/sketch -->
<title>PHP</title>
<desc>Created with Sketch.</desc>
<defs></defs>
<g id="Page-1" stroke="none" stroke-width="1" fill="none" fill-rule="evenodd">
<g id="PHP" fill-rule="nonzero">
<rect id="Rectangle-path" fill="#2534A4" x="0" y="0" width="33.56" height="9.79"></rect>
<rect id="Rectangle-path" fill="#BC0030" x="0" y="9.79" width="33.56" height="9.79"></rect>
<polygon id="Shape" fill="#FFFFFF" points="0 0 0 19.58 17.04 9.79"></polygon>
<polygon id="Shape" fill="#F3D02F" points="2.3 17.7 1.55 17.25 0.9 17.84 1.08 16.99 0.32 16.55 1.19 16.46 1.37 15.61 1.72 16.41 2.59 16.31 1.94 16.9"></polygon>
<path d="M4.6,8 L4,6.92 L3.63,6.92 L4.51,8.16 L4.6,8 Z M4.1,8.5 L2.76,7.5 L2.71,6.9 L3.25,6.9 L4.37,8.23 L4.1,8.5 Z M3.9,8.74 L2.79,8.13 L2.79,7.77 L4,8.62 L3.9,8.74 Z" id="Shape" fill="#F3D02F"></path>
<path d="M6.18,7.79 L6.51,6.57 L6.28,6.28 L6,7.77 L6.18,7.79 Z M5.48,7.79 L5.27,6.11 L5.67,5.65 L6.05,6 L5.87,7.77 L5.48,7.79 Z M5.17,7.79 L4.83,6.59 L5.06,6.3 L5.33,7.8 L5.17,7.79 Z" id="Shape" fill="#F3D02F"></path>
<path d="M7.46,8.78 L8.57,8.17 L8.62,7.81 L7.36,8.65 L7.46,8.78 Z M7,8.27 L8,7 L8.6,7 L8.6,7.54 L7.26,8.54 L7,8.27 Z M6.77,8.06 L7.39,7 L7.76,7 L6.87,8.16 L6.77,8.06 Z" id="Shape" fill="#F3D02F"></path>
<path d="M7.65,10.31 L8.87,10.65 L9.16,10.42 L7.67,10.15 L7.65,10.31 Z M7.65,9.61 L9.34,9.4 L9.8,9.79 L9.43,10.18 L7.67,10 L7.65,9.61 Z M7.65,9.3 L8.86,9 L9.15,9.23 L7.66,9.5 L7.65,9.3 Z" id="Shape" fill="#F3D02F"></path>
<path d="M6.72,11.56 L7.36,12.65 L7.73,12.65 L6.85,11.41 L6.72,11.56 Z M7.22,11.06 L8.56,12.06 L8.56,12.66 L8.02,12.66 L7,11.35 L7.22,11.06 Z M7.42,10.82 L8.52,11.44 L8.57,11.81 L7.32,11 L7.42,10.82 Z" id="Shape" fill="#F3D02F"></path>
<path d="M5.15,11.79 L4.83,13 L5.06,13.29 L5.32,11.79 L5.15,11.79 Z M5.86,11.79 L6.08,13.47 L5.69,13.93 L5.29,13.56 L5.47,11.82 L5.86,11.79 Z M6.17,11.79 L6.5,13 L6.28,13.29 L6,11.79 L6.17,11.79 Z" id="Shape" fill="#F3D02F"></path>
<path d="M3.87,10.83 L2.77,11.46 L2.77,11.83 L4,11 L3.87,10.83 Z M4.37,11.33 L3.37,12.66 L2.77,12.66 L2.77,12.12 L4.14,11.03 L4.37,11.33 Z M4.6,11.53 L4,12.64 L3.63,12.64 L4.5,11.4 L4.6,11.53 Z" id="Shape" fill="#F3D02F"></path>
<path d="M3.66,9.29 L2.43,9 L2.14,9.23 L3.64,9.49 L3.66,9.29 Z M3.66,9.99 L2,10.21 L1.54,9.82 L1.91,9.42 L3.65,9.6 L3.66,9.99 Z M3.66,10.3 L2.44,10.64 L2.15,10.41 L3.64,10.13 L3.66,10.3 Z" id="Shape" fill="#F3D02F"></path>
<g id="Group" transform="translate(0.000000, 1.000000)" fill="#F3D02F">
<path d="M5.66,6.73 C6.49814475,6.73000978 7.25356681,7.23543794 7.57336871,8.01017233 C7.8931706,8.78490671 7.71422961,9.67602973 7.12013851,10.2672508 C6.52604741,10.8584719 5.6340683,11.0330955 4.86089166,10.7095456 C4.08771502,10.3859958 3.58595099,9.62813497 3.59,8.79 C3.58999354,8.241917 3.80840081,7.71642675 4.19689126,7.32981307 C4.58538172,6.94319938 5.11192346,6.7273394 5.66,6.73" id="Shape"></path>
<polygon id="Shape" points="12.76 9.5 13.28 8.79 12.76 8.09 13.59 8.36 14.1 7.65 14.1 8.52 14.94 8.79 14.1 9.05 14.11 9.93 13.6 9.22"></polygon>
<polygon id="Shape" points="2.3 0.67 1.55 1.11 0.9 0.52 1.08 1.38 0.32 1.81 1.19 1.9 1.37 2.76 1.72 1.96 2.59 2.05 1.94 1.47"></polygon>
</g>
</g>
</g>
</svg>