Server : LiteSpeed
System : Linux server51.dnsbootclub.com 4.18.0-553.62.1.lve.el8.x86_64 #1 SMP Mon Jul 21 17:50:35 UTC 2025 x86_64
User : nandedex ( 1060)
PHP Version : 8.1.33
Disable Function : NONE
Directory :  /home/nandedex/www/wp-content/plugins11/financial-pack-pro/img/currencies/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]


Current File : /home/nandedex/www/wp-content/plugins11/financial-pack-pro/img/currencies/hnl.svg
<?xml version="1.0" encoding="UTF-8"?>
<svg width="34px" height="20px" viewBox="0 0 34 20" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
    <!-- Generator: Sketch 49 (51002) - http://www.bohemiancoding.com/sketch -->
    <title>HNL</title>
    <desc>Created with Sketch.</desc>
    <defs></defs>
    <g id="Page-1" stroke="none" stroke-width="1" fill="none" fill-rule="evenodd">
        <g id="HNL" fill-rule="nonzero">
            <rect id="Rectangle-path" fill="#FFFFFF" x="0" y="0" width="33.56" height="19.58"></rect>
            <polygon id="Shape" fill="#2A43B6" points="16.78 8.7 16.44 9.74 16.96 9.9"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="16.78 8.7 17.12 9.74 16.6 9.9"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="17.82 9.45 16.73 9.45 16.73 10"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="17.82 9.45 16.93 10.09 16.61 9.65"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="15.74 9.45 16.63 10.09 16.95 9.65"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="15.74 9.45 16.84 9.45 16.84 10"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="17.42 10.67 17.08 9.63 16.57 9.8"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="17.42 10.67 16.54 10.03 16.86 9.59"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="16.14 10.67 17.02 10.03 16.7 9.59"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="16.14 10.67 16.48 9.63 17 9.8"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="22.22 10.33 21.88 11.37 22.4 11.54"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="22.22 10.33 22.55 11.37 22.04 11.54"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="23.25 11.08 22.17 11.08 22.17 11.63"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="23.25 11.08 22.38 11.72 22.05 11.28"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="21.18 11.08 22.06 11.72 22.38 11.28"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="21.18 11.08 22.27 11.08 22.27 11.63"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="22.86 12.3 22.52 11.27 22.01 11.44"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="22.86 12.3 21.98 11.66 22.3 11.22"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="21.58 12.3 22.46 11.66 22.14 11.22"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="21.58 12.3 21.92 11.27 22.43 11.44"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="22.22 7.07 21.88 8.11 22.4 8.27"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="22.22 7.07 22.55 8.11 22.04 8.27"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="23.25 7.82 22.17 7.82 22.17 8.37"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="23.25 7.82 22.38 8.46 22.05 8.02"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="21.18 7.82 22.06 8.46 22.38 8.02"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="21.18 7.82 22.27 7.82 22.27 8.37"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="22.86 9.04 22.52 8.01 22.01 8.17"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="22.86 9.04 21.98 8.4 22.3 7.96"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="21.58 9.04 22.46 8.4 22.14 7.96"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="21.58 9.04 21.92 8.01 22.43 8.17"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="11.34 10.33 11.01 11.37 11.52 11.54"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="11.34 10.33 11.68 11.37 11.16 11.54"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="12.38 11.08 11.29 11.08 11.29 11.63"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="12.38 11.08 11.5 11.72 11.18 11.28"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="10.31 11.08 11.19 11.72 11.51 11.28"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="10.31 11.08 11.39 11.08 11.39 11.63"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="11.98 12.3 11.64 11.27 11.13 11.44"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="11.98 12.3 11.1 11.66 11.42 11.22"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="10.7 12.3 11.58 11.66 11.26 11.22"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="10.7 12.3 11.04 11.27 11.56 11.44"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="11.34 7.07 11.01 8.11 11.52 8.27"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="11.34 7.07 11.68 8.11 11.16 8.27"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="12.38 7.82 11.29 7.82 11.29 8.37"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="12.38 7.82 11.5 8.46 11.18 8.02"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="10.31 7.82 11.19 8.46 11.51 8.02"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="10.31 7.82 11.39 7.82 11.39 8.37"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="11.98 9.04 11.64 8.01 11.13 8.17"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="11.98 9.04 11.1 8.4 11.42 7.96"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="10.7 9.04 11.58 8.4 11.26 7.96"></polygon>
            <polygon id="Shape" fill="#2A43B6" points="10.7 9.04 11.04 8.01 11.56 8.17"></polygon>
            <rect id="Rectangle-path" fill="#2A43B6" x="0" y="0" width="33.56" height="6.53"></rect>
            <rect id="Rectangle-path" fill="#2A43B6" x="0" y="13.05" width="33.56" height="6.53"></rect>
        </g>
    </g>
</svg>

F1le Man4ger