Server : LiteSpeed
System : Linux server51.dnsbootclub.com 4.18.0-553.62.1.lve.el8.x86_64 #1 SMP Mon Jul 21 17:50:35 UTC 2025 x86_64
User : nandedex ( 1060)
PHP Version : 8.1.33
Disable Function : NONE
Directory :  /home/nandedex/www/s.nandedexpress.com/wp-content/plugins11/financial-pack-pro/img/stocks/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]


Current File : /home/nandedex/www/s.nandedexpress.com/wp-content/plugins11/financial-pack-pro/img/stocks/snp.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 21.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 200 200" style="enable-background:new 0 0 200 200;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#ED1C24;}
</style>
<title>SNP</title>
<g id="layer1">
	<g id="g2723">
		<path id="path2412" class="st0" d="M102.1,0C48,0,4.2,42.6,4.2,95.1c0,9.6,1.5,19.2,4.5,28.4l4.5-4.5C-0.4,71.4,28.3,22,77.3,8.7
			S177.3,23.3,191,71c8.7,30.4,0.3,63.1-22.2,85.9l4.3,3.5c37.2-38.1,35.6-98.2-3.6-134.3C151.3,9.3,127.2,0,102.1,0z M20.6,136.7
			l-2.9,6.2c6.5,10.8,15.1,20.3,25.4,27.9v-7C33.8,156.3,26.2,147.1,20.6,136.7z"/>
		<path id="path2420" d="M147.8,163.7l10.2-9.6l9.6,9.6h-12.8v9.9h13.4v7.2h-13.4v10.3h12.7L158,200l-10.2-10.3L147.8,163.7z
			 M120.3,163.7l10.6-9.6l9.9,9.6v26l-6.7,7.2l-7.4-7.5h7.8v-25h-8.1V200h-6L120.3,163.7L120.3,163.7z M92.1,164l10.2-9.9l10.2,9.6
			v26.7l-10.6,9.6l-9.9-9.6L92.1,164L92.1,164z M27.2,165.4c4,2.6,23.3,16.5,3.9,34.2H0L12.7,189c0,0,6.2,2.1,11.8-3.6
			c0,0,4.1-7.5-1.2-11.5c-3.6-3.6-7.7-6.6-12.3-8.9c0,0-11.6-5.2-6.7-21.2c0,0,3.5-24.6,35.3-38l1.9-0.7c1,0-23.4,15.7-28.7,37.6
			c-1,3.9-1,7.9,0,11.8c0,0,0,4.6,6.2,7.7c2.4,1,4.8,1.8,7.2,2.6L27.2,165.4z M49.8,200h7.1V13.7l-7.1,6.2V200z M62.1,13.3V200h7.4
			v-79.8L78,200h6.7V5.8H78c0,0-0.2,86.9,0,86.9L68.4,9.6L62.1,13.3z M98.1,164.7h8.1v25h-8.1V164.7z M175.7,163.3l9.6-9.3
			l10.5,10.7v8.6h-6V164h-8.5v25.3h8.1v-7.9h6.4v8.6l-10.2,9.9l-9.9-9.6L175.7,163.3"/>
		<path id="path2424" d="M98.8,89.4l-0.4-3.4v-2.4l-0.2-1.7l0.9-1l1.4-0.3v8.9c1.6-0.4,3.3-0.6,4.9-0.5l2.3,0.7l0.5,1l-0.4,1
			l-1.1,0.7l-1.6,0.7c0,0-3.7,1.2-1.4,5l-0.7,0.9l-1.2,0.2l-1.6-0.2c0,0-1.1-0.2-1.1,1.4v13l-0.2,1.5v1.5l-0.7,0.9l-0.5-0.9
			l-0.4-1.2v-12.3c0,0,0.7-2.7-1.4-2.4c0,0-0.9-1,0.4-1.5c0.9-0.5,1.6-1.2,2.1-2.1c0.1-0.6,0.1-1.3,0-1.9c0,0,0.4-2.6-2.6-0.7
			c-2.1,1.3-3.6,3.3-4.3,5.6c0,0-1.6,0.9-1.4-3.3c0.3-1.5,0.8-3,1.6-4.5c0,0,1.9-2.1,1.8,0.5c0,0,0.2,1.5,1.8,0.2
			c0.9-0.9,1.9-1.7,3-2.4L98.8,89.4z M99.5,93.6c0,0,0-1.4,1.9-1.4c0,0,1.1,1-0.5,2.1l-1.1,0.3L99.5,93.6z M113.8,88.9
			c0,0,4.6-2.2,6.5-3.1c1.5-0.3,3.1-0.2,4.6,0.2c0,0,2.3,0.2,2.6,3.8c0,0,0.7,6.8,0.9,9.1c0.2,1,0.1,2.1-0.4,3.1
			c-0.1,1.2-0.4,2.3-0.9,3.4l-1.1,2.2c0,0-0.7,2.1-2.3,1.2c0,0-1.4-1,0.4-2.9c1.2-0.8,1.8-2.1,1.8-3.4c0,0-0.2-6.5-0.5-7.2l-0.9-4.8
			c0,0,0.2-3.6-3.9-2.7l-3.2,1.2l-1.6,0.7l-1.1,0.5l-1.1-0.2L113.8,88.9z M110.4,93.6l-0.7,2.1v3.8c0,0,0.5,2.2-1.2,2.7l-0.2,1.4
			v1.4l0.7,1l1.1-0.7l0.9-0.9l0.2-1.5v-7.4l0.4-1l-0.2-0.9L110.4,93.6L110.4,93.6z M114.7,93.5l2.6-0.2c0.2-0.9,0.1-1.9-0.4-2.7
			c1.3,0.4,2.3,1.3,2.8,2.6v2.4c0,0-0.7,1.7,1.6,0.9c0,0,2.8-2.9,1.2,0.2c-0.8,0.6-1.5,1.3-2.1,2.1c-0.3,0.9,0.1,1.9,0.9,2.4
			l0.4,2.1l0.7,0.9l-0.2,0.9l-0.9,0.3l0.2,0.9l1.4,0.5l-1.6,0.3l-0.5,0.7l-2.5,0.2l-1.8-0.5L115,107l-1.4-0.2l0.4-0.7
			c0,0,4.4-2.2,5.1-4.5c0,0,0.7-3.1-1.1-4.6c0,0-1.4,1.9-2.6,3.3c0.9,0.2,1.8,0.2,2.6,0.2c-1.2,1.1-2.5,2-3.9,2.7
			c0,0-2.3,0.7-1.4-1.2c1.1-0.8,1.8-1.9,2.1-3.1l-0.5-0.7l-0.2-1.5l0.9-0.3l-0.2-0.9l-1.4,0.2V95l0.4-1L114.7,93.5z M120.3,90.9
			l0.9,1l1.1-0.2l-0.2-1l-0.7-0.7l-0.9-0.5l-0.7,0.2L120.3,90.9z M137.8,89c0,0,3-1.5,10.4-2.4l1.2-0.2l-1.2,1.4l-1.1,1.2l-1.2,0.9
			l-1.9,0.5l-2.1,0.3l-2.1-0.7l-1.2-0.9L137.8,89z M140.6,92.1l-1.4,0.9l-1.1,0.9l-0.5,1l-0.2,2.2l-0.7,2.1l-0.7,2.2l-0.9,2.1
			l-0.7,1.5l-0.9,1.9l-0.7,1.2l-0.9,1.5l-1.2,1.9l-1.1,1.4l-0.9,1.5l-0.9,1.2l-1.1,1.4l-1.1,1.2l-1.1,1.4l-0.9,1.2l-0.7,1.4l2.1-1.5
			l1.4-1.4l1.1-1.4l0.7-1l0.9-1.2l0.9-1.5l0.9-1l0.7-1.4l0.9-1.5l0.7-1.4l0.7-1l0.5-1l0.5-0.9l0.4-0.7l0.5-0.7l0.9,0.9l0.9,0.7
			c0,0,2.6,0.5,2.8-1.5v-1l-0.7-0.5c0,0,0.2-2.6,2.1-2.2l1.9,0.3c0,0,3-0.7,1.9,1.9l-1.2,1.4c0,0-1.2,2.2,2.3,0.9l2.3-0.7l1.4-0.7
			l-1.4-0.3c0,0-1.9-0.2-0.7-2.7l1.1-1.4l1.1-1c0,0,1.2-2.4-1.8-1.2l-1.4,0.7c0,0-2.1,2.1-4.4,1.5l-1.8-0.2l-1.2,0.2
			c0,0-2.1-0.3-1.1-2.7l0.7-1l0.4-1.2l0.2-0.9l0.7-0.5L140.6,92.1z M162.9,88l-0.9,0.7l-0.7,0.9l-1.1,2.1l-0.7,0.9l-0.9,0.9l-0.7,1
			l-1.1,0.9l-0.7,0.9l-0.7,0.7h-1.1l-0.7,0.5l-0.2,0.9l1.2,0.2l1.2-0.2c1.1-0.2,2.1-0.9,2.5-1.9c0,0,1.2-1.2,1.4,0.3v3.3
			c0.3,1-0.2,2-1.1,2.6l-1.2,1.2l-0.9,0.9h2.1c1.8-0.4,3.1-1.8,3.2-3.6v-2.7l-0.2-1.2c0,0,0.2-1.7-1.1-2.2c0,0-1.4-0.5,0-1.9
			l0.5-1.2l0.7-1.2l0.9-0.9l1.2-0.7l0.9-0.5l-0.4-0.7l-0.9,0.2L162.9,88z M168.9,92.1c0,0,0.9,2.6-2.6,3.3l-0.9,0.2v0.9h1.2l0.7,0.2
			l0.2,2.2v2.2c0,2.2,1.8,3.9,4,4c0.1,0,0.3,0,0.4,0l3.5-0.2h1.8c2.5-0.3,4.7-1.4,6.5-3.1l2.3-1.7l1.2-1.5c1.3-0.8,1.7-2.5,0.9-3.8
			l-0.7-1.5l0.2-2.9l-0.4-2.1l-0.5-0.9l-0.4,1l-0.3,1.3v3.1l-0.2,1.9l0.2,1.4v1.4l-0.4,0.9l-0.7,1l-1.1,1l-1.4,0.9l-1.4,1l-1.1,0.5
			l-1.4,0.5l-1.6,0.2h-1.8l-1.4-0.3c0,0-3.9-1-4.3-4.1v-3.3l1.1-1l1.9-1.5l2.1-1.5l1.4-1l1.2-0.9l0.9-0.9l-0.7-0.9l-1.2,0.2
			l-0.9,0.3l-0.7,0.9l-1.2,1c0,0-1.9,1.4-2.6,0.2l-0.2-1.2l-0.9,0.7l-0.7,0.7L168.9,92.1"/>
	</g>
</g>
</svg>

F1le Man4ger