Server : LiteSpeed
System : Linux server51.dnsbootclub.com 4.18.0-553.62.1.lve.el8.x86_64 #1 SMP Mon Jul 21 17:50:35 UTC 2025 x86_64
User : nandedex ( 1060)
PHP Version : 8.1.33
Disable Function : NONE
Directory :  /home/nandedex/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]


Current File : /home/nandedex/tmp/awstats/ssl/awstats102025.nandedexpress.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/nandedex/tmp/awstats/ssl/awstats.nandedexpress.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2052                
POS_TIME 2735                
POS_VISITOR 9276                
POS_DAY 19152               
POS_DOMAIN 3542                
POS_LOGIN 4225                
POS_ROBOT 4380                
POS_WORMS 5386                
POS_EMAILSENDER 5517                
POS_EMAILRECEIVER 5660                
POS_SESSION 19837               
POS_FILESIZE 20267               
POS_SIDER 20005               
POS_FILETYPES 5795                
POS_DOWNLOADS 5965                
POS_OS 6057                
POS_BROWSER 6272                
POS_SCREENSIZE 7417                
POS_UNKNOWNREFERER 7491                
POS_UNKNOWNREFERERBROWSER 7937                
POS_ORIGIN 8170                
POS_SEREFERRALS 8308                
POS_PAGEREFS 8452                
POS_SEARCHWORDS 8600                
POS_KEYWORDS 8752                
POS_MISC 2398                
POS_ERRORS 8811                
POS_CLUSTER 4081                
POS_SIDER_404 8967                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101000034 184 51418 28256351516477
FirstTime 20251001020847
LastTime 20251031040147
LastUpdate 20251101124057 184 0 183 0 0
TotalVisits 262                 
TotalUnique 246                 
MonthHostsKnown 0                   
MonthHostsUnknown 294                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 18 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 15 1270 453 561 915345
1 2 13 1996 471 550 639864
2 6 16 42902 337 445 381307
3 3 7 91068 455 555 705251
4 10 12 27002 437 555 1112888
5 2 3 8274 363 507 929161
6 3 4 17754 479 672 1294720
7 2 4 3592 421 533 980498
8 7 7 13074 311 366 368435
9 116 117 374 422 488 441640
10 10 11 12822 309 390 986393
11 5 6 13142 299 392 459119
12 3 6 490 255 300 678679
13 3 5 432 423 505 707435
14 6 8 60456 325 382 430833
15 12 12 37968 279 357 768300
16 10 10 25899 455 620 1344886
17 17 17 75626 503 622 809479
18 11 11 13394 339 488 592862
19 8 8 1264 339 445 621853
20 10 10 14460 335 494 1545581
21 9 10 127094 335 399 969670
22 9 10 136290 375 462 917717
23 6 8 58151 476 569 851918
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 47
us 59 111 293486
in 57 58 167145
ru 34 37 164186
kr 16 16 0
cn 15 15 37779
it 6 6 12450
ph 6 6 0
br 5 5 0
gb 5 5 745
de 5 5 0
my 4 4 0
vn 4 4 0
au 4 4 0
es 3 3 0
bg 3 3 37344
pk 3 3 0
fr 3 3 0
am 3 3 0
cz 3 3 0
co 3 3 0
ch 2 2 0
bd 2 2 0
ir 2 2 0
id 2 2 0
ua 2 2 0
be 1 1 0
gr 1 1 0
tr 1 1 12449
ca 1 1 0
pt 1 1 0
jp 1 1 0
za 1 1 0
fi 1 1 0
dk 1 1 0
zz 1 1 0
mx 1 1 0
sn 1 1 0
lt 1 1 0
eu 1 1 12442
lb 1 1 0
no 1 1 0
hk 1 1 0
ar 1 1 0
hr 1 1 0
th 1 1 0
sg 1 1 0
tw 2 2 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
unknown 1430 151800 20251031235234 1430
facebookexternalhit/ 181 3056786 20251031204021 153
bot[\s_+:,\.\;\/\\-] 173 27157 20251031132956 172
Googlebot/ 153 9960 20251031201442 74
PetalBot 108 6676649 20251031223456 3
SemrushBot/ 75 7950 20251031204556 75
Applebot/ 63 6678 20251031120410 63
YandexBot/ 47 14852 20251028000000 47
Bytespider 39 23104 20251031222105 34
crawl 20 173825 20251030010736 0
nbot 12 1080 20251028203603 8
AhrefsBot/ 11 946 20251026092513 11
bingbot/ 11 946 20251027180446 11
survey 6 226638 20251014053953 0
curl 3 12448 20251005233431 0
robot 2 172 20251030013328 2
no_user_agent 2 24891 20251014173743 0
CCBot/ 2 172 20251012072928 2
MJ12bot/ 2 632 20251029133406 2
scrapy 2 24896 20251030044418 0
Wget/ 1 12447 20251005233431 0
Barkrowler 1 106 20251011101551 1
Go\-http\-client/ 1 106 20251020180739 1
Apache\-HttpClient/ 1 0 20251015230032 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
php 245 2385 0 0
txt 51 2958 0 0
Unknown 2 24894 0 0
jpg 3 266211 0 0
html 27 400604 0 0
jpeg 2 40974 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/ads.txt 117 0 6786
/robots.txt 0 148 46768
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
win7 1 1
macosx15 18 17
macosx 9 8
win8.1 4 4
android10 5 5
win10 200 171
linuxubuntu 42 42
win11 3 3
ios_iphone 4 4
linux 9 9
Unknown 32 7
win8 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 59
chrome126.0.0.0 12 12
chrome127.0.0.0 8 8
android 1 1
chrome138.0.7204.93 1 1
chrome110.0.0.0 1 1
chrome139.0.0.0 3 3
safari18.3.1 3 3
opera71.0.0.0 2 2
mozilla 2 2
chrome134.0.0.0 3 3
chrome84.0.0.0 1 1
firefox126.0 1 1
safari18.3 1 1
safari18.4 2 2
firefox127.0 1 1
firefox128.0 2 2
chrome118.0.0.0 1 1
safari17.5 2 2
chrome124.0.0.0 28 1
chrome120.0.0.0 1 0
firefox125.0.1 1 1
chrome138.0.7204.92 1 1
safari17.0.96 3 3
chrome113.0.5672.93 3 3
chrome138.0.0.0 1 1
firefox76.0.0.0 1 1
opera63.0.0.0 1 1
opera68.0.0.0 1 1
chrome71.0.2623.112 1 1
chrome122.0.0.0 1 0
chrome112.0.5615.138 2 2
chrome99.0.0.0 1 1
edge94 1 1
firefox89.0.0.0 1 1
Unknown 27 2
chrome123.0.0.0 1 0
opera60.0.0.0 1 1
chrome91.0.4472.124 9 9
firefox139.0 2 2
chrome115.0.0.0 4 4
firefox91.0 38 38
firefox97.0.0.0 1 1
chrome141.0.0.0 117 117
firefox96.0 1 1
netscape5.0 3 3
chrome107.0.0.0 1 1
chrome88.0.0.0 2 2
edge93 1 1
safari17.2 1 0
chrome114.0.5735.134 1 1
firefox142.0 1 1
firefox143.0 1 1
edge85 1 1
chrome116.0.5845.96 5 5
safari17.4 2 2
chrome135.0.0.0 1 1
chrome115.0.5790.171 3 3
safari 8 8
firefox129.0 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_zgrab/0.x 20251026154626
Python/3.13_aiohttp/3.12.15 20251013122514
python-requests/2.32.5 20251023021000
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20251012163547
Python/3.14_aiohttp/3.13.0 20251019184045
IAB-Tech-Lab 20251031010439
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251003231204
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.32.5 20251023021000
Python/3.14_aiohttp/3.13.0 20251019184045
Python/3.13_aiohttp/3.12.15 20251013122514
IAB-Tech-Lab 20251031010439
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 118 174
From1 0 0
From2 0 0
From3 0 0
From4 156 156
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
500 8178 8245410
400 934 48568
403 44 52847
401 67 3190
301 1 707
206 15 622100
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 294
45.131.155.101 6 6 74679 20251021142506
45.135.232.10 3 3 0 20251014044843
184.168.126.97 3 3 0 20251008065309
3.140.182.19 3 3 37347 20251026154626
200.29.107.218 2 2 0 20251012093920
161.97.172.111 2 2 0 20251020201012
45.157.54.27 2 2 0 20251015044425
75.119.208.120 2 2 0 20251020175806
45.157.54.23 2 2 0 20251029210657
5.44.111.194 2 2 0 20251020182502
213.155.227.119 2 2 0 20251008192032
45.131.155.100 2 2 24888 20251030152404
65.20.131.63 2 2 0 20251012094232
122.45.51.68 2 2 0 20251007124752
103.42.117.165 2 2 0 20251006191843
45.157.54.28 2 2 0 20251030180656
183.230.129.19 2 2 0 20251012094156
204.76.203.25 2 2 75546 20251024035743
93.123.109.122 2 2 24898 20251016162937
54.206.46.132 2 2 820 20251007045334
67.205.159.76 2 2 0 20251008025202
148.170.67.104 1 1 0 20251012093743
189.203.131.69 1 1 0 20251008201518
178.66.207.14 1 1 0 20251012093908
111.70.32.53 1 1 0 20251012093739
166.149.171.87 1 1 0 20251012094022
83.217.72.249 1 1 0 20251020190419
45.56.126.209 1 1 0 20251020185107
120.29.86.122 1 1 0 20251002083015
176.56.51.41 1 1 0 20251012093902
34.96.47.32 0 1 58 
192.141.237.254 1 1 0 20251012094045
122.165.162.156 1 1 0 20251021000256
84.54.33.23 1 1 0 20251019184045
103.205.211.78 1 1 0 20251002003701
23.20.47.239 0 1 58 
220.80.218.225 1 1 0 20251012094309
91.122.10.135 1 1 0 20251012093851
93.43.41.33 1 1 0 20251012093729
1.217.119.94 1 1 0 20251012093913
122.52.234.173 1 1 0 20251021135204
58.223.130.183 1 1 0 20251012093527
34.96.45.63 0 1 58 
103.145.235.113 1 1 0 20251013105834
195.135.254.104 1 1 0 20251020171235
47.238.97.17 1 1 0 20251020224507
66.249.90.132 1 1 53 20251012163547
45.119.84.18 1 1 0 20251008155633
91.121.85.133 1 1 0 20251020153052
182.77.75.177 1 1 0 20251010175046
143.110.158.30 1 1 0 20251020192828
181.52.217.55 1 1 0 20251012094304
51.79.31.171 1 1 0 20251020160338
37.230.83.178 1 1 0 20251012093749
165.22.210.249 1 1 0 20251020155524
175.207.228.141 1 1 0 20251012093719
31.204.25.233 0 1 110767 
128.185.252.110 1 1 12931 20251028173033
175.144.82.119 1 1 0 20251012093713
152.52.229.14 1 1 0 20251012093549
162.214.205.31 1 1 0 20251007081849
27.54.165.122 1 1 0 20251020104538
203.209.212.46 1 1 0 20251020164144
112.124.100.237 1 1 0 20251020162545
34.96.44.230 0 1 58 
34.96.45.173 0 1 58 
121.144.120.196 1 1 0 20251005192357
85.95.216.149 1 1 0 20251001122541
34.96.47.14 0 1 58 
94.251.104.35 1 1 0 20251012093703
3.89.182.185 0 1 58 
85.90.119.34 1 1 0 20251012093727
54.146.128.187 0 2 116 
59.183.89.156 1 1 0 20251012094301
177.37.141.198 1 1 0 20251008065224
182.95.174.150 1 1 0 20251012094040
34.203.237.151 0 2 116 
72.11.154.106 1 1 0 20251012093518
117.245.58.7 1 1 0 20251012093552
20.126.165.227 1 1 0 20251008135921
162.240.239.64 1 1 0 20251020185742
128.185.238.98 1 1 0 20251012093537
178.70.88.116 1 1 0 20251012093829
27.4.36.84 1 1 0 20251023151842
13.217.142.124 0 1 58 
39.71.41.200 1 1 0 20251012093700
34.34.233.134 0 1 58 
212.147.5.172 1 1 0 20251008050435
23.30.11.253 1 1 0 20251012094256
139.59.24.60 1 1 0 20251020223810
134.209.158.123 1 1 12452 20251027115434
178.66.102.27 1 1 0 20251012093925
136.158.79.60 1 1 0 20251012024153
125.23.155.130 1 1 0 20251012093736
162.240.19.150 1 1 0 20251008174116
14.192.25.106 1 1 0 20251020192410
78.37.172.177 1 1 0 20251012093839
178.70.103.124 1 1 0 20251012093507
175.136.226.137 1 1 0 20251012093533
100.42.230.27 1 1 0 20251020145829
220.118.247.39 1 1 0 20251012093804
155.212.13.136 1 1 0 20251012093721
137.184.237.101 1 1 0 20251006040847
188.129.83.160 1 1 0 20251020104503
222.170.230.230 1 1 0 20251012094038
18.212.132.151 0 1 58 
91.122.186.220 1 1 0 20251012094053
34.96.47.108 0 1 58 
111.70.22.41 1 1 0 20251012093917
100.24.27.131 0 1 58 
49.37.37.214 1 1 0 20251017112417
78.186.146.88 1 1 12449 20251028173034
138.64.68.151 1 1 0 20251013105539
211.173.80.7 1 1 0 20251012093628
124.197.73.76 1 1 0 20251012093512
34.96.46.245 0 1 58 
211.228.101.19 1 1 0 20251012094207
92.100.249.110 1 1 0 20251012093707
72.255.43.13 1 1 0 20251002083008
91.224.90.83 1 1 0 20251020202956
103.82.22.166 1 1 0 20251020184433
115.231.78.12 1 1 37779 20251005232032
121.189.81.188 1 1 0 20251012093501
103.66.56.73 1 1 0 20251012093757
45.23.229.14 1 1 0 20251012093504
82.62.202.51 1 1 0 20251012094112
171.244.0.91 1 1 0 20251008205756
167.71.69.173 1 1 0 20251006171007
91.12.85.236 1 1 0 20251012093733
104.236.74.180 1 1 0 20251020213621
194.190.80.222 1 1 0 20251012094215
51.195.74.55 1 1 745 20251006205720
184.72.184.83 0 1 58 
34.96.44.200 0 1 58 
158.255.80.210 1 1 0 20251008115442
103.188.82.198 1 1 0 20251006224940
59.8.120.64 1 1 0 20251012093754
34.96.47.135 0 1 58 
5.77.215.126 1 1 0 20251012094055
80.251.219.111 1 1 0 20251007184506
159.223.235.124 1 1 12450 20251013024813
82.128.242.175 1 1 0 20251012094218
95.154.198.138 1 1 0 20251006131114
46.34.142.202 1 1 0 20251012094042
220.76.126.2 1 1 0 20251012093725
95.216.154.58 1 1 0 20251020194400
178.70.99.38 1 1 0 20251012094221
5.8.18.21 1 1 0 20251012094226
49.124.152.222 1 1 0 20251012094016
79.242.239.113 1 1 0 20251007102047
120.157.26.82 1 1 0 20251012093801
34.96.47.113 0 1 58 
193.163.7.67 1 1 0 20251020210931
103.110.84.40 1 1 0 20251020231309
112.202.105.199 1 1 0 20251023151843
49.124.152.165 1 1 0 20251012093710
140.174.76.22 1 1 0 20251012094019
122.185.178.150 1 1 12901 20251028173032
37.179.169.122 1 1 0 20251012093837
109.234.38.80 1 1 0 20251012093910
34.96.45.162 0 1 58 
120.26.200.165 1 1 0 20251020172256
223.185.35.115 1 1 0 20251019074306
178.67.128.228 1 1 0 20251012094235
171.221.41.195 1 1 0 20251012093814
182.95.52.114 1 1 0 20251012093540
83.212.76.58 1 1 0 20251020212937
117.242.240.171 1 1 0 20251012093546
5.77.215.230 1 1 0 20251012094306
23.150.152.45 1 1 0 20251014041035
103.178.60.17 1 1 0 20251022153437
118.179.44.190 1 1 0 20251006214847
35.173.237.125 0 1 58 
34.96.47.25 0 1 58 
34.96.47.179 0 1 58 
51.222.106.76 1 1 0 20251020214945
58.48.95.127 1 1 0 20251012093849
178.71.120.90 1 1 0 20251012093531
122.187.226.237 1 1 0 20251012093928
34.87.147.222 1 1 0 20251007220715
54.227.34.222 0 1 58 
39.58.157.192 1 1 0 20251013105631
34.96.47.51 0 1 58 
107.23.225.12 0 1 58 
103.166.245.34 1 1 0 20251029144558
172.80.127.2 1 1 0 20251012094223
52.91.76.41 0 2 116 
34.96.45.237 0 1 58 
95.55.124.97 1 1 0 20251012094110
60.254.0.194 1 1 0 20251004084935
159.65.158.125 1 1 0 20251020180440
202.47.38.191 1 1 0 20251019074256
185.175.226.81 0 1 6511 
117.81.145.33 1 1 0 20251012094246
198.244.233.124 1 1 0 20251020170611
206.81.24.143 1 1 12448 20251031040147
64.224.128.202 1 1 0 20251015115645
189.37.73.90 1 1 0 20251008201458
220.95.14.102 1 1 0 20251012093906
120.76.230.30 1 1 0 20251020171441
203.110.242.30 0 1 29298 
34.34.233.151 0 1 58 
182.79.82.26 1 1 0 20251012094030
31.220.111.96 1 1 0 20251007044339
185.247.137.205 1 1 12445 20251003231204
92.222.181.205 1 1 0 20251008001833
157.230.223.84 1 1 12446 20251003031301
200.61.249.194 1 1 0 20251020222407
200.216.172.182 1 1 0 20251012093842
182.78.152.154 1 1 0 20251012094239
37.116.138.65 1 1 0 20251010175035
178.62.94.121 1 1 12442 20251017080014
34.96.46.117 0 1 58 
23.240.148.0 1 1 0 20251012024007
34.96.44.195 0 1 58 
103.214.61.70 1 1 0 20251014013438
97.89.246.242 1 1 0 20251012093834
34.96.46.99 0 1 58 
5.77.211.221 1 1 0 20251012093524
34.96.45.36 0 1 58 
117.221.134.75 1 1 0 20251012093716
178.47.209.137 1 1 0 20251012093522
222.92.237.67 1 1 0 20251012093923
185.81.185.230 0 1 34463 
162.215.9.119 1 1 0 20251020183754
194.38.135.180 1 1 0 20251020223107
46.100.10.97 1 1 0 20251012094024
34.96.45.134 0 1 58 
39.46.153.49 1 1 0 20251012094027
78.37.227.237 1 1 0 20251012093745
93.123.109.208 1 1 12446 20251013182735
185.153.49.40 1 1 0 20251020210255
121.170.70.95 1 1 0 20251012094253
52.65.131.178 1 1 410 20251005232314
65.76.176.21 1 1 0 20251012094058
58.153.51.174 1 1 0 20251012094203
194.230.144.45 1 1 0 20251011104208
35.174.17.13 0 1 58 
95.55.66.110 1 1 0 20251012093823
78.37.223.114 1 1 0 20251012094259
210.1.103.20 1 1 0 20251010041720
52.91.238.162 0 4 232 
196.251.86.100 1 1 0 20251013122514
45.157.54.25 1 1 0 20251025144916
168.194.35.245 1 1 0 20251012094049
186.238.210.226 1 1 0 20251012093811
120.56.254.59 1 1 0 20251012094243
3.81.93.157 0 1 58 
202.40.189.246 1 1 0 20251012093931
95.55.108.231 1 1 0 20251012093515
94.130.108.135 1 1 0 20251020193722
41.208.149.123 1 1 0 20251004230153
178.70.64.100 1 1 0 20251012094107
8.29.157.192 1 1 0 20251006210637
213.178.37.15 1 1 0 20251012093831
182.70.169.233 1 1 0 20251012093856
112.208.184.149 1 1 0 20251028165534
51.89.153.66 1 1 0 20251008100828
202.160.174.10 1 1 0 20251013105900
125.143.247.123 1 1 0 20251012093808
54.198.95.21 0 1 58 
143.44.216.45 1 1 0 20251028165532
183.105.152.49 1 1 0 20251012094210
3.90.138.26 0 1 58 
103.42.58.99 1 1 0 20251020233417
27.13.154.236 1 1 0 20251012094105
93.149.50.110 1 1 12450 20251028173034
45.148.10.244 1 1 12448 20251019100324
212.210.32.251 1 1 0 20251012093657
119.156.188.157 1 1 0 20251012094034
194.163.158.166 1 1 0 20251007152157
34.96.44.150 0 1 58 
89.20.7.100 1 1 0 20251012093853
195.248.230.140 1 1 0 20251020205617
173.236.218.94 1 1 0 20251020225910
177.162.17.109 1 1 0 20251022153233
77.104.73.130 1 1 0 20251020163339
103.255.189.234 1 1 0 20251020204943
178.66.0.148 1 1 0 20251012093751
178.66.106.174 1 1 0 20251012093520
14.23.100.76 1 1 0 20251012094200
125.26.14.244 1 1 0 20251012094150
13.40.61.209 1 1 410 20251002013303
34.34.233.187 0 1 58 
54.197.214.74 0 3 174 
54.163.205.201 0 1 126146 
103.92.213.5 1 1 0 20251015115625
133.130.103.36 1 1 0 20251007170809
49.146.145.164 1 1 0 20251028165530
182.78.108.126 1 1 0 20251012094101
178.70.169.111 1 1 0 20251012093509
98.81.8.196 0 1 58 
124.253.20.36 1 1 0 20251012094250
125.19.207.94 1 1 0 20251012094230
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20251001 4 8 25443 3
20251002 5 6 784 5
20251003 2 3 25265 2
20251004 2 2 316 2
20251005 3 3 39453 3
20251006 9 10 2477 9
20251007 13 14 1100 13
20251008 15 16 690 15
20251009 0 1 690 0
20251010 3 10 722 3
20251011 2 4 12883 2
20251012 120 120 1317 117
20251013 9 10 50793 8
20251014 3 5 111457 3
20251015 4 5 690 3
20251016 2 3 43284 1
20251017 2 3 20400 2
20251019 4 4 12764 4
20251020 44 53 13602 44
20251021 4 8 26073 3
20251022 2 3 690 2
20251023 2 4 29988 2
20251024 2 3 76236 1
20251025 1 1 0 1
20251026 1 1 12448 1
20251027 1 2 13142 1
20251028 7 9 86200 7
20251029 3 4 1006 2
20251030 4 7 151782 2
20251031 1 8 19939 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 259
30s-2mn 1
2mn-5mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 7
/xmlrpc.php 240 0 234 234
/ 22 349820 16 16
/wp-admin/admin-ajax.php 5 2385 5 5
/+CSCOE+/logon.html 2 25832 2 2
/RDWeb/Pages/ 2 24899 2 2
/.git/config 2 24894 2 2
/google83cb97e9e9aad3d6.html 1 53 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
100-500 1963
0-44 313
44-100 1392
1K-2K 2175
500-1K 5523
2K-5K 417
5K+ 204
END_FILESIZE

F1le Man4ger