Server : LiteSpeed
System : Linux server51.dnsbootclub.com 4.18.0-553.62.1.lve.el8.x86_64 #1 SMP Mon Jul 21 17:50:35 UTC 2025 x86_64
User : nandedex ( 1060)
PHP Version : 8.1.33
Disable Function : NONE
Directory :  /home/nandedex/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]


Current File : /home/nandedex/tmp/awstats/ssl/awstats062025.nandedexpress.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/nandedex/tmp/awstats/ssl/awstats.nandedexpress.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2052                
POS_TIME 2728                
POS_VISITOR 10010               
POS_DAY 16284               
POS_DOMAIN 3629                
POS_LOGIN 4106                
POS_ROBOT 4261                
POS_WORMS 5288                
POS_EMAILSENDER 5419                
POS_EMAILRECEIVER 5562                
POS_SESSION 16957               
POS_FILESIZE 17814               
POS_SIDER 17125               
POS_FILETYPES 5697                
POS_DOWNLOADS 6009                
POS_OS 6161                
POS_BROWSER 6644                
POS_SCREENSIZE 7990                
POS_UNKNOWNREFERER 8064                
POS_UNKNOWNREFERERBROWSER 8610                
POS_ORIGIN 8886                
POS_SEREFERRALS 9020                
POS_PAGEREFS 9184                
POS_SEARCHWORDS 9332                
POS_KEYWORDS 9484                
POS_MISC 2390                
POS_ERRORS 9543                
POS_CLUSTER 3962                
POS_SIDER_404 9701                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701000002 2350 662100 16400361063208
FirstTime 0
LastTime 20250630175711
LastUpdate 20250701123041 2350 0 2327 22 0
TotalVisits 53                  
TotalUnique 49                  
MonthHostsKnown 0                   
MonthHostsUnknown 228                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 208 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 11 199186 3410 3461 8581047
1 4 19 366148 2357 2438 5185888
2 2 51 2504796 2357 2403 6146371
3 0 5 118964 2296 2369 7126446
4 2 7 74837 2577 2610 6187917
5 1 20 603752 2011 2066 5083689
6 1 10 2495461 1925 1981 4640497
7 4 14 1132687 2815 2881 6611794
8 2 14 382078 2096 2133 5311464
9 1 7 422855 3234 3295 7835275
10 3 11 616971 2575 2610 5959857
11 2 11 418199 2216 2258 5117918
12 2 8 439539 2096 2188 5155879
13 6 10 475886 2058 2125 4978552
14 4 15 719382 2026 2117 4669740
15 2 7 418375 2343 2376 5640202
16 0 3 137553 2398 2445 6274667
17 18 108 2621795 1753 1840 4222486
18 1 3 54424 1154 1194 2608384
19 5 8 188105 1649 1727 3437164
20 2 20 938423 1707 1754 3560574
21 6 9 264173 1595 1665 3078369
22 1 8 572815 2241 2315 8353197
23 3 5 48702 2857 2924 8724347
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 33 198 7894489
zz 15 30 373425
in 7 7 0
ru 3 3 37338
bg 2 53 543662
ro 2 2 0
br 2 2 0
fr 2 2 0
pl 1 1 0
gb 1 3 83156
vn 1 1 0
dz 1 1 0
mx 1 1 0
se 1 1 0
jp 1 1 0
il 1 1 0
ao 1 1 0
au 0 2 334600
ca 0 70 6728275
sg 0 1 66759
bz 0 1 115483
lt 0 1 16732
nl 0 1 5387
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
Googlebot/ 273 52035 20250630215101 157
bot[\s_+:,\.\;\/\\-] 180 47360 20250630223334 180
MJ12bot/ 179 56564 20250630225912 179
facebookexternalhit/ 107 2191439 20250630184719 86
SemrushBot/ 63 18648 20250628031901 63
Applebot/ 63 14579062 20250630234533 22
YandexBot/ 37 11692 20250630224854 37
Googlebot\-Image/ 25 1321914 20250625050939 0
AhrefsBot/ 25 6980 20250630051331 25
bingbot/ 18 4998 20250630173111 18
nbot 16 3346 20250629171844 11
PetalBot 13 3688 20250627094232 13
BLEXBot/ 9 2634 20250629071312 9
crawl 8 7541 20250620130315 0
unknown 7 2212 20250624175525 7
Bytespider 5 4324 20250630004005 4
(firefox/)([0-9]\.|[0-1][0]\.) 5 62236 20250627174338 0
scanner 4 49793 20250608163313 0
survey 2 75546 20250607152545 0
CCBot/ 2 632 20250618073556 2
scrapy 2 24892 20250627235328 0
Konqueror/ 1 12451 20250627174217 0
Wget/ 1 12442 20250627174305 0
Barkrowler 1 316 20250614115247 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
prod 1 12447 0 0
txt 45 64551 0 0
jpeg 19 696270 0 0
png 6 201709 0 0
save 1 12455 0 0
js 66 705454 0 0
env 5 87556 0 0
php 34 24898 0 0
html 20 219076 0 0
jpg 172 13745861 0 0
gif 1 254765 0 0
xml 2 24888 0 0
json 4 49796 0 0
Unknown 8 99580 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/ads.txt 107 0 43368
/security.txt 1 0 12448
/.well-known/security.txt 1 0 12447
/robots.txt 0 50 15800
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
Unknown 86 17
androideclair 2 0
android10 5 0
ios_iphone 20 0
macosx12 2 0
winphone 1 0
androidoreo 3 0
unix 1 1
winxp 1 0
macosx15 16 4
ios_ipad 5 0
androidnougat 5 0
macosx13 1 0
macosx10 1 0
macosx14 2 0
win7 6 1
win8 2 1
androidjellybean 1 0
macosx 2 0
linuxubuntu 10 0
win8.1 1 0
win10 93 30
androidpie 7 0
androidlollipop 1 0
linux 95 21
macosx6 2 0
bsdnetbsd 1 0
android 9 0
macosx8 1 0
androidmarshmallow 2 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 66
firefox136.0 4 1
chrome75.0.3770.142 1 0
msie7.0 1 0
chrome124.0.0.0 7 0
chrome91.0.4472.124 17 17
chrome76.0.3809.89 6 0
chrome74.0.3729.157 1 0
opera31.0.1889.174 1 0
firefox123.0 10 0
chrome58.0.3029.110 6 0
chrome121.0.0.0 12 0
safari5.0 1 0
mozilla 17 15
safari17.6 1 1
firefox97.0 1 1
chrome76.0.3809.111 7 0
safari11.0 1 0
chrome68.0.3440.84 1 0
chrome72.0.3626.105 1 0
android 2 0
firefox72.0 8 0
chrome30.0.1599.82 1 0
chrome127.0.0.0 10 10
chrome91.0.4472.114 38 0
firefox127.0 1 1
chrome78.0.3880.4 1 0
safari4.0.4 1 0
Unknown 69 2
chrome119.0.0.0 2 2
firefox122.0 8 0
chrome68.0.3440.75 1 0
chrome78.0.3872.0 1 0
chrome19.0.1063.0 1 0
chrome76.0.3809.100 1 0
netscape5.0 3 3
chrome75.0.3770.80 1 0
opera9.0 1 0
chrome75.0.3770.101 1 0
safari5.0.4 1 0
chrome73.0.3683.86 1 0
chrome66.0.3359.126 1 0
iphone 1 0
dillo 1 0
chrome132.0.6834.84 1 1
chrome123.0.0.0 1 0
chrome122.0.0.0 35 0
firefox121.0 9 0
chrome67.0.3396.87 1 0
chrome73.0.3683.88 1 0
opera29.0.1795.41 1 0
firefox81.0 1 1
safari 4 0
firefox114.0 5 0
safari14.0.3 3 0
chrome51.0.2704.64 1 1
chrome49.0.2623.112 1 0
chrome76.0.3809.87 1 0
chrome135.0.0.0 1 0
safari7.0 1 0
chrome73.0.3683.75 1 0
safari17.0 21 0
firefox16.0 2 1
chrome81.0.4044.129 30 15
chrome74.0.3729.169 1 0
chrome75.0.3770.143 3 1
chrome137.0.0.0 7 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Python/3.13_aiohttp/3.12.9 20250607183005
Python/3.13_aiohttp/3.12.13 20250630075938
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250617225245
Mozilla/4.0_(compatible;_Dillo_3.0) 20250627174410
python-requests/2.30.0 20250605235157
IAB-Tech-Lab 20250630015450
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250630011026
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250612041826
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
IAB-Tech-Lab 20250630015450
NetSurf/1.2_(NetBSD;_amd64) 20250627174305
python-requests/2.30.0 20250605235157
Python/3.13_aiohttp/3.12.13 20250630075938
Python/3.13_aiohttp/3.12.9 20250607183005
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 74 367
From1 0 0
From2 0 16
From3 0 0
From4 1 1
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 0 16
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 131 160999
308 2 192
401 110 30498
400 32 1664
500 53633 115129363
503 3 2157
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 228
170.39.218.61 15 30 373425 20250630175716
54.38.154.186 4 4 0 20250617140702
45.157.54.20 4 4 0 20250608210033
199.45.155.92 2 2 24885 20250620072651
45.157.54.24 2 2 0 20250622132827
206.168.34.45 2 2 24895 20250620000745
85.122.102.65 2 2 0 20250605092217
167.94.138.42 2 2 24894 20250620010153
199.45.154.134 2 2 24891 20250620101022
216.147.95.135 1 1 0 20250622063722
87.71.139.134 1 1 0 20250614231443
206.168.34.77 1 2 24895 20250629114641
45.95.214.132 1 1 7409 20250626024947
52.90.47.249 1 1 12448 20250624021357
3.88.55.155 1 1 12445 20250607211916
154.121.59.31 1 1 0 20250610085546
161.35.225.43 1 2 24894 20250613055032
37.30.34.141 1 1 0 20250627192402
116.111.101.191 1 1 0 20250606134107
93.123.109.8 1 52 531210 20250627174128
13.57.248.7 1 1 37767 20250622012557
173.249.4.31 1 1 0 20250617122712
177.241.126.186 1 1 0 20250615212031
187.86.240.168 1 1 0 20250614231451
93.123.109.40 1 1 12452 20250623043931
54.169.145.89 0 1 37660 
47.79.216.97 0 1 19713 
34.34.233.211 0 1 58 
18.141.136.97 0 2 54535 
47.79.199.97 0 1 21953 
3.88.61.57 0 2 116 
47.79.194.159 0 1 293112 
157.245.203.128 0 3 222728 
34.96.45.161 0 1 58 
98.83.138.200 0 1 58 
152.42.243.10 0 3 760101 
18.234.156.166 0 1 58 
34.82.77.154 0 2 39513 
34.96.46.123 0 1 58 
34.96.45.35 0 1 58 
52.220.55.39 0 1 34516 
47.79.199.55 0 1 19713 
47.79.206.133 0 1 24356 
47.79.204.97 0 1 23577 
157.230.47.42 0 2 48096 
18.142.153.169 0 1 30023 
54.86.39.254 0 1 58 
47.79.194.140 0 1 18656 
161.35.22.15 0 1 58 
47.79.195.9 0 1 15227 
47.79.205.55 0 1 10921 
34.168.27.106 0 1 4154 
34.174.148.199 0 1 32586 
47.79.215.60 0 2 314349 
142.93.254.58 0 1 58 
188.166.255.114 0 1 5387 
47.79.199.27 0 2 33207 
13.250.82.126 0 1 12806 
52.74.129.116 0 1 32566 
18.140.180.181 0 1 34762 
54.169.227.4 0 1 76252 
47.79.201.127 0 1 60639 
34.96.47.6 0 1 58 
192.112.165.162 0 1 85743 
34.127.27.82 0 1 5001 
47.79.199.40 0 1 143543 
18.143.238.96 0 2 53689 
34.174.251.44 0 1 126146 
84.32.224.92 0 1 16732 
64.226.78.220 0 1 58 
204.44.72.163 0 1 16732 
167.71.209.207 0 1 2882 
18.142.191.196 0 2 70482 
152.42.255.42 0 1 190165 
18.138.77.105 0 2 46607 
167.99.57.178 0 1 58 
34.53.92.57 0 3 136187 
192.112.165.143 0 1 28308 
47.79.204.14 0 1 16599 
34.168.210.15 0 3 173584 
54.255.26.49 0 1 24915 
47.130.73.217 0 2 67099 
47.79.213.18 0 1 28308 
165.22.252.30 0 1 13038 
47.79.205.2 0 1 17139 
47.79.207.35 0 1 22721 
34.96.44.158 0 1 58 
47.79.194.169 0 1 31565 
54.166.163.173 1 1 12451 20250630002811
192.112.165.150 0 2 206467 
157.230.43.201 0 1 214961 
143.198.196.44 0 2 114934 
47.79.214.14 0 1 12424 
34.83.40.91 0 2 14996 
35.199.156.86 0 2 192931 
47.79.193.30 0 1 1943756 
159.203.31.177 1 2 24890 20250609114233
47.79.198.239 0 1 13067 
47.79.192.136 0 1 70732 
192.145.59.198 1 1 0 20250604192826
35.233.222.27 0 1 26890 
170.79.120.141 1 1 0 20250614231918
54.173.194.138 0 1 58 
152.42.201.120 0 2 66357 
174.138.31.243 0 2 365125 
34.105.16.9 0 4 802991 
172.184.171.251 1 1 0 20250630075938
13.229.12.223 0 2 48229 
52.220.91.113 0 1 36164 
192.112.165.146 0 1 106509 
195.178.110.39 1 1 12445 20250615130715
3.84.202.184 0 2 116 
34.34.233.17 0 1 58 
157.230.43.50 0 2 88608 
47.79.215.206 0 1 12804 
47.79.195.78 0 1 203752 
34.96.46.33 0 1 58 
47.79.202.33 0 1 151956 
47.130.63.172 0 2 73674 
47.79.206.147 0 1 135623 
47.79.206.194 0 1 51877 
47.79.192.186 0 2 91595 
47.79.203.142 0 1 15212 
181.177.81.253 0 1 115483 
54.224.16.218 0 1 58 
47.79.201.158 0 1 67337 
192.112.165.133 0 1 16599 
54.254.35.214 0 1 32564 
34.34.233.148 0 1 58 
47.79.196.53 0 1 61676 
47.79.215.139 0 1 44770 
34.96.45.177 0 1 58 
73.41.119.104 1 1 0 20250615212008
81.220.95.155 1 1 0 20250626194753
34.96.45.168 0 1 58 
47.79.212.234 0 1 135735 
34.83.2.42 0 1 24915 
34.96.46.56 0 1 58 
47.79.194.61 0 1 14934 
34.19.51.235 0 5 178933 
34.168.236.186 0 5 200221 
34.169.70.20 0 2 16692 
192.112.165.155 0 1 110767 
185.247.137.74 1 1 12444 20250617225245
47.79.205.25 0 1 309624 
47.79.212.252 0 2 90445 
54.254.110.64 0 1 19421 
47.79.213.53 0 1 112929 
162.142.125.216 1 2 24898 20250619211033
47.79.206.29 0 2 224522 
47.79.202.112 0 1 190165 
18.139.77.112 0 3 281244 
47.79.196.42 0 1 31565 
147.182.239.220 0 1 58 
185.247.137.169 1 1 12449 20250616205629
162.142.125.219 1 1 12447 20250620071931
13.215.112.129 0 1 63749 
157.245.194.45 0 1 152291 
34.34.233.225 0 1 58 
13.228.88.208 0 3 126193 
13.228.16.28 0 1 39784 
47.79.215.54 0 1 160872 
162.223.92.138 0 1 110767 
167.71.217.24 0 1 100446 
81.96.140.120 1 1 0 20250604193004
13.213.209.156 0 2 110962 
103.148.74.214 1 1 0 20250606134343
47.79.214.29 0 1 58900 
34.34.233.222 0 1 58 
3.144.94.54 1 1 12450 20250601132517
3.81.52.199 0 2 116 
47.79.203.157 0 1 85743 
34.96.47.22 0 1 58 
52.54.176.49 0 1 58 
112.70.223.159 1 1 0 20250603152830
13.228.74.91 0 1 27033 
47.79.216.53 0 1 100446 
189.83.6.30 1 1 0 20250627192149
34.96.47.49 0 1 58 
47.79.204.197 0 1 31899 
199.45.154.128 1 1 12446 20250630011026
74.125.150.129 1 1 53 20250612041826
167.250.158.63 1 1 0 20250615212131
167.172.93.198 0 2 83156 
143.198.192.102 0 3 171168 
47.79.196.76 0 1 16917 
54.251.56.172 0 2 46003 
175.41.131.8 0 1 66759 
159.223.60.186 0 1 126146 
47.79.194.216 0 1 22625 
107.173.233.210 0 1 16732 
47.79.205.220 0 1 118119 
54.151.249.108 0 1 42737 
47.79.205.217 0 1 23546 
152.42.227.52 0 2 161848 
192.112.165.195 0 1 16732 
47.79.193.88 0 1 89965 
47.79.207.194 0 1 20780 
192.112.165.251 0 1 76252 
47.128.161.133 0 1 60639 
34.34.233.197 0 1 58 
34.96.45.47 0 1 58 
47.79.205.248 0 1 184471 
34.169.32.79 0 2 278581 
52.205.116.243 0 1 58 
47.79.195.36 0 1 19339 
159.89.27.188 0 1 58 
13.251.50.26 0 1 22006 
18.142.233.159 0 1 38655 
34.34.233.22 0 1 58 
154.203.38.120 1 1 0 20250605171207
139.59.238.232 0 2 334600 
34.96.44.193 0 1 58 
193.13.165.59 1 1 0 20250603152735
47.79.201.98 0 1 74791 
52.74.142.177 0 1 15692 
47.79.213.196 0 1 70732 
34.168.231.214 0 4 178443 
47.79.200.36 0 1 112929 
34.174.108.81 0 1 3563 
13.250.132.236 0 1 30159 
173.211.17.15 0 1 16732 
3.93.164.62 1 1 0 20250607183005
47.79.200.192 0 1 107743 
192.112.165.179 0 1 15360 
34.96.45.252 0 1 58 
104.131.106.181 1 2 24898 20250627083547
47.79.201.6 0 1 125132 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20250601 1 15 1303362 1
20250602 0 14 713973 0
20250603 2 55 3021498 2
20250604 3 12 522090 3
20250605 2 33 1957619 2
20250606 2 51 5149706 2
20250607 4 8 61218 3
20250608 2 5 395326 1
20250609 1 6 117902 1
20250610 1 4 71480 1
20250611 0 2 29616 0
20250612 1 2 427 1
20250613 1 4 30511 1
20250614 3 5 130025 3
20250615 5 8 185626 5
20250616 2 6 12997 2
20250617 4 6 12876 3
20250618 0 1 374 0
20250619 1 4 26278 1
20250620 9 10 113334 5
20250622 4 5 39089 3
20250623 1 4 145041 1
20250624 1 7 359170 1
20250625 0 5 133636 0
20250626 2 9 244345 2
20250627 4 67 1012416 4
20250629 1 2 25211 1
20250630 18 34 399012 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
5mn-15mn 1
30s-2mn 3
0s-30s 49
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 25
/xmlrpc.php 31 0 27 27
/ 16 199163 15 12
/.git/config 3 37343 3 3
/wiki 2 24897 0 2
/sitemap.xml 2 24888 0 2
/.env 2 50215 1 1
/phpinfo.php 1 12450 0 0
/.hg/hgrc 1 12445 1 1
/.env.save 1 12455 1 0
/phpinfo 1 12448 0 0
/readme.html 1 7409 1 1
/google83cb97e9e9aad3d6.html 1 53 1 1
/_profiler/phpinfo 1 12447 0 0
/.git/ 1 12451 1 1
/wp-content/plugins/ 1 0 1 1
/secrets.json 1 12448 0 0
/wp-admin/maint/wp-damin.php 1 0 1 1
/application/.env 1 12446 0 0
/dev/.env 1 12447 0 0
/credentials.json 1 12448 0 0
/config.json 1 12448 0 0
/.env.prod 1 12447 0 0
/manifest.json 1 12452 0 0
/api/.env 1 12448 0 0
/php_info.php 1 12448 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
2K-5K 43071
5K+ 412
100-500 1103
44-100 320
500-1K 2480
1K-2K 8032
0-44 141
END_FILESIZE

F1le Man4ger