Server : LiteSpeed
System : Linux server51.dnsbootclub.com 4.18.0-553.62.1.lve.el8.x86_64 #1 SMP Mon Jul 21 17:50:35 UTC 2025 x86_64
User : nandedex ( 1060)
PHP Version : 8.1.33
Disable Function : NONE
Directory :  /home/nandedex/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]


Current File : /home/nandedex/tmp/awstats/ssl/awstats052025.nandedexpress.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/nandedex/tmp/awstats/ssl/awstats.nandedexpress.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2052                
POS_TIME 2727                
POS_VISITOR 8982                
POS_DAY 17621               
POS_DOMAIN 3657                
POS_LOGIN 4213                
POS_ROBOT 4368                
POS_WORMS 5378                
POS_EMAILSENDER 5509                
POS_EMAILRECEIVER 5652                
POS_SESSION 18370               
POS_FILESIZE 19404               
POS_SIDER 18517               
POS_FILETYPES 5787                
POS_DOWNLOADS 6033                
POS_OS 6125                
POS_BROWSER 6353                
POS_SCREENSIZE 7012                
POS_UNKNOWNREFERER 7086                
POS_UNKNOWNREFERERBROWSER 7609                
POS_ORIGIN 7870                
POS_SEREFERRALS 8003                
POS_PAGEREFS 8183                
POS_SEARCHWORDS 8331                
POS_KEYWORDS 8483                
POS_MISC 2389                
POS_ERRORS 8542                
POS_CLUSTER 4069                
POS_SIDER_404 8673                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601000052 1844 632001 35527529594699
FirstTime 0
LastTime 20250530192257
LastUpdate 20250601123832 1844 0 1843 0 0
TotalVisits 62                  
TotalUnique 54                  
MonthHostsKnown 0                   
MonthHostsUnknown 321                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 267 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 11 207659 4640 4678 11338608
1 3 18 515439 7753 7809 19108744
2 2 27 618970 9123 9233 22397957
3 1 28 2224457 6669 6823 22399557
4 3 41 2213114 4868 4994 12111454
5 8 26 1555505 6107 6224 15443729
6 1 19 642042 3748 3778 9191094
7 0 19 929578 2691 2748 6872864
8 5 15 390186 2105 2138 5317216
9 4 8 401442 5575 5641 14062785
10 4 14 575154 5992 6048 15592706
11 1 21 991982 3288 3331 8571917
12 3 37 2654947 5142 5254 12879040
13 5 18 733659 3474 3547 8806062
14 3 71 4552569 5192 5265 13270424
15 0 33 3942660 4048 4144 10012662
16 3 8 382667 3167 3207 8104992
17 1 7 221343 3317 3393 8200560
18 3 10 215801 4433 4484 11051559
19 2 7 1403213 4997 5075 12896596
20 3 14 1557032 3335 3420 8281061
21 28 34 1701479 4353 4430 10831811
22 2 49 6817024 5464 5518 13595319
23 3 3 26160 5401 5452 13276397
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
us 26 300 17621926
zz 21 21 261407
in 11 11 24894
za 3 3 113337
ca 3 165 16098367
cn 2 2 75546
fi 2 2 75558
be 2 2 24893
ar 2 2 0
ro 1 1 0
vn 1 1 0
es 1 1 0
th 1 1 0
ir 1 1 745
gb 1 2 177957
ru 1 1 12447
cy 1 1 0
pa 1 1 12449
pt 1 1 0
nz 1 1 0
id 1 1 0
au 1 5 270898
uy 1 1 0
kr 1 1 0
br 1 1 0
sg 0 3 503159
nl 0 1 41654
ie 0 4 135461
fr 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
Googlebot/ 632 76592 20250531194556 231
bot[\s_+:,\.\;\/\\-] 380 6282121 20250531233619 169
facebookexternalhit/ 147 2376310 20250531203929 124
PetalBot 90 5273703 20250525122306 12
bingbot/ 80 46970 20250531121032 79
SemrushBot/ 59 18644 20250531212302 59
MJ12bot/ 55 17380 20250531174236 55
YandexBot/ 53 16748 20250531173723 53
crawl 37 46120 20250531182457 0
AhrefsBot/ 30 9480 20250530233043 30
nbot 13 3076 20250525123710 9
Applebot/ 10 3160 20250531233102 10
unknown 7 1632 20250526121810 7
no_user_agent 5 50114 20250531112331 1
Googlebot\-Image/ 4 148008 20250521005153 0
Barkrowler 4 1264 20250530183707 4
BLEXBot/ 4 1264 20250528021736 4
scrapy 4 49794 20250531124502 0
CCBot/ 3 948 20250522181717 3
survey 2 75546 20250511020716 0
YandexImages/ 1 129792 20250506013911 0
W3C_Validator/ 1 12446 20250518003453 0
link 1 316 20250524082854 1
java 1 0 20250508045809 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
map 2 24893 0 0
jpeg 30 761783 0 0
txt 45 64545 0 0
jpg 360 31727065 0 0
json 4 49795 0 0
env 1 12449 0 0
png 14 1933679 0 0
html 36 689022 0 0
php 31 745 0 0
Unknown 15 186722 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/ads.txt 111 0 68373
/robots.txt 0 74 23384
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
linux 50 29
macosx15 33 0
win10 244 37
win7 4 4
android 13 0
ios_iphone 13 0
android10 3 0
androidpie 1 1
androidoreo 1 1
macosx 2 2
Unknown 148 15
ios_ipad 26 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 30
chrome117.0.0.0 1 1
chrome58.0.3029.110 12 0
firefox136.0 4 1
firefox130.0 6 6
safari17.0.3 1 0
mozilla 13 13
chrome121.0.0.0 21 0
chrome135.0.0.0 12 4
safari2.0.4 1 1
chrome127.0.0.0 7 7
firefox121.0 13 0
firefox122.0 17 0
chrome70.0.3538.110 1 1
firefox123.0 1 0
chrome91.0.4472.124 22 22
chrome122.0.6212.0 1 1
chrome81.0.4044.129 21 21
chrome71.0.2623.112 2 2
chrome109.0.0.0 125 0
chrome74.0.3729.136 1 1
chrome74.0.3729.108 1 1
safari17.0 25 0
safari17.6.11 1 1
Unknown 135 2
safari 26 0
chrome114.0.0.0 1 1
chrome122.0.0.0 64 0
chrome98.0.4758.102 1 1
opera20.0.1396.73172 1 1
chrome118.0.5993.90 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250527205342
python-requests/2.30.0 20250531201451
IAB-Tech-Lab 20250530032642
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250516101052
Avant_Browser/1.2.789rel1_(http://www.avantbrowser.com) 20250517200941
Python/3.13_aiohttp/3.12.2 20250530192257
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250513054547
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Python/3.13_aiohttp/3.12.2 20250530192257
python-requests/2.30.0 20250531201451
IAB-Tech-Lab 20250530032642
Avant_Browser/1.2.789rel1_(http://www.avantbrowser.com) 20250517200941
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 86 535
From1 0 0
From2 2 2
From3 0 0
From4 1 1
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1 1
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
500 114638 278174162
421 1 322
400 32 1664
401 73 3801
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 321
170.39.218.55 21 21 261407 20250506211038
45.157.54.22 5 5 0 20250524134504
196.251.80.67 3 3 113337 20250506094554
66.63.187.172 3 3 113337 20250503054647
137.184.66.236 2 2 24890 20250524223935
195.20.18.224 2 2 75558 20250501165356
45.157.54.20 2 2 0 20250503130655
138.197.117.9 2 2 24898 20250518232521
45.142.193.196 2 2 24894 20250512214024
181.31.114.95 2 2 0 20250514053642
115.231.78.6 2 2 75546 20250514065414
185.189.45.157 1 1 12447 20250503082507
88.167.23.25 1 1 0 20250504184925
168.121.155.90 1 1 0 20250507021102
106.215.174.12 1 1 0 20250524095425
66.249.89.225 1 1 53 20250513054547
174.95.76.197 1 1 0 20250513030953
220.81.215.178 1 1 0 20250516080828
103.203.73.143 1 1 0 20250514053742
206.168.34.94 1 1 12450 20250509203054
167.94.138.51 1 1 12455 20250515221103
142.93.150.105 1 2 24894 20250526042303
32.209.104.98 1 1 0 20250502141733
143.110.178.75 1 2 24891 20250512144854
167.94.138.206 1 1 12446 20250507215007
47.79.204.156 0 1 48800 
47.79.199.71 0 1 72658 
47.79.193.79 0 1 85721 
54.87.152.131 0 1 58 
34.34.233.147 0 1 58 
47.79.198.97 0 1 51600 
47.79.207.217 0 1 77386 
13.213.209.156 0 3 79113 
47.79.206.247 0 1 9561 
52.74.247.162 0 1 46318 
47.79.214.199 0 1 50594 
47.79.199.155 0 1 84511 
47.79.195.153 0 1 23577 
47.79.198.158 0 1 67379 
47.79.204.146 0 1 77819 
18.138.77.105 0 1 26263 
47.79.214.154 0 1 1943756 
13.213.198.214 0 1 37277 
18.143.99.178 0 1 49627 
52.76.237.187 0 1 34057 
159.223.36.122 0 1 106509 
47.79.199.164 0 1 72214 
47.79.205.143 0 1 77328 
47.79.207.251 0 2 37554 
47.79.197.95 0 1 54471 
13.250.216.254 0 1 23150 
34.96.44.5 0 1 58 
47.79.203.67 0 1 261346 
47.79.205.217 0 1 47701 
18.215.251.139 0 1 58 
54.251.56.172 0 2 48675 
175.41.131.8 0 1 458921 
54.255.218.6 0 2 62910 
47.79.201.246 0 1 70732 
47.79.194.47 0 1 13758 
34.96.44.159 0 1 58 
184.73.123.24 0 1 58 
47.79.205.32 0 4 193560 
52.220.130.120 0 1 35015 
52.77.190.52 0 2 63490 
54.254.110.64 0 1 39871 
13.251.39.246 0 2 57020 
34.96.45.137 0 1 58 
47.79.192.166 0 1 92493 
139.59.234.203 0 1 31565 
13.250.132.236 0 1 17246 
54.251.125.148 0 1 12550 
47.79.196.164 0 1 64149 
52.220.200.82 0 2 77068 
47.79.195.249 0 1 18311 
128.199.201.243 0 1 177957 
18.140.180.181 0 1 37293 
18.143.48.10 0 1 37238 
47.79.213.203 0 1 1177333 
47.79.205.150 0 1 76252 
47.79.201.165 0 1 16426 
47.79.203.127 0 1 23119 
47.79.203.145 0 3 108200 
47.79.213.199 0 2 67384 
47.79.200.251 0 1 52469 
34.96.44.253 0 1 58 
47.79.212.56 0 1 189181 
3.1.176.125 0 1 35067 
47.79.202.230 0 1 238097 
13.214.103.223 0 2 189203 
47.79.213.138 0 1 720533 
172.190.37.243 0 5 731886 
47.79.206.197 0 1 23246 
47.79.194.40 0 1 37624 
47.79.194.97 0 1 150301 
47.79.213.184 0 1 106509 
47.79.194.232 0 1 70404 
54.89.120.232 0 1 58 
18.136.192.146 0 1 29570 
104.248.24.173 0 1 58 
3.1.172.206 0 1 27293 
3.81.107.240 0 1 58 
34.96.44.2 0 1 58 
167.71.163.14 0 1 58 
47.79.195.200 0 1 91939 
34.96.44.179 0 1 58 
13.213.93.162 0 3 110438 
47.79.194.151 0 1 100894 
46.137.250.236 0 2 79561 
47.79.201.36 0 1 67090 
47.79.192.129 0 1 23707 
47.130.45.182 0 1 41842 
47.79.205.224 0 1 192889 
47.79.203.61 0 2 24495 
47.79.192.74 0 1 293112 
47.79.207.165 0 1 65736 
46.137.206.146 0 2 55900 
47.79.212.228 0 1 21191 
34.96.46.78 0 1 58 
157.230.244.1 0 1 203752 
47.79.201.129 0 1 16732 
175.41.181.126 0 1 14769 
34.96.45.6 0 1 58 
18.142.153.169 0 1 41195 
18.142.147.98 0 1 31423 
47.79.202.150 0 1 141783 
34.96.47.63 0 1 58 
47.130.73.217 0 2 57292 
47.79.196.96 0 2 112449 
165.22.63.196 0 1 89965 
47.79.205.175 0 1 35195 
34.34.233.169 0 1 58 
47.79.200.230 0 1 21624 
47.79.204.206 0 1 49275 
47.79.199.76 0 1 10759 
18.142.213.74 0 1 41100 
47.79.199.16 0 1 15856 
54.151.249.108 0 1 29810 
47.130.38.155 0 1 28320 
47.79.215.70 0 1 23577 
34.96.44.201 0 1 58 
18.136.62.21 0 3 87643 
93.109.81.202 1 1 0 20250504184932
47.79.205.64 0 1 104715 
47.130.57.161 0 2 72356 
23.20.93.39 0 1 58 
34.230.66.102 0 1 58 
13.228.88.208 0 2 53372 
165.22.63.94 0 1 112929 
47.82.60.139 1 1 0 20250523080607
18.139.6.74 0 2 77134 
47.79.216.132 0 1 14934 
47.79.205.154 0 1 32445 
47.79.200.176 0 1 6511 
47.79.197.125 0 1 61357 
45.26.81.120 1 1 0 20250509215526
34.96.44.110 0 1 58 
47.79.196.134 0 1 7400 
13.250.82.126 0 1 21737 
47.79.213.132 0 1 61357 
164.90.222.84 1 2 24889 20250530045145
52.74.142.177 0 4 204694 
47.79.199.184 0 1 342488 
34.96.46.176 0 1 58 
165.22.99.247 0 1 58900 
13.229.31.250 0 1 37342 
54.169.227.4 0 1 26101 
34.96.44.154 0 1 58 
18.136.246.89 0 2 86231 
206.189.38.147 0 1 238097 
35.174.8.9 0 1 58 
47.79.192.134 0 1 17139 
47.79.197.177 0 1 85743 
47.79.200.28 0 1 69729 
52.220.120.79 0 1 21464 
172.184.171.251 1 1 0 20250530192257
47.79.200.244 0 2 168338 
47.79.206.32 0 1 23652 
34.96.45.152 0 1 58 
47.79.215.246 0 1 71479 
94.132.236.63 1 1 0 20250516080811
47.79.195.239 0 1 192889 
13.215.112.129 0 2 50100 
54.254.148.114 0 1 26890 
47.79.204.58 0 1 44869 
47.79.207.226 0 1 34463 
47.79.201.69 0 1 26771 
47.79.212.195 0 1 89965 
47.79.196.169 0 1 25719 
47.79.202.240 0 1 38781 
47.79.205.66 0 2 44898 
68.183.224.57 0 2 36312 
47.79.205.113 0 1 24516 
152.42.193.202 0 1 37660 
54.251.197.106 0 1 25348 
47.79.207.188 0 1 89393 
34.96.45.185 0 1 58 
167.71.173.241 1 1 12447 20250519121632
47.79.196.106 0 1 13562 
3.1.35.115 0 2 225649 
91.116.33.117 1 1 0 20250517101706
37.27.65.177 1 1 745 20250508043030
146.190.92.235 0 1 77185 
13.228.74.91 0 1 29433 
4.227.236.134 0 40 3110184 
47.79.196.220 0 1 65874 
167.94.145.100 1 1 12446 20250514232749
47.79.204.80 0 3 66651 
54.255.157.237 0 1 35744 
172.190.155.246 0 25 2198629 
47.79.196.204 0 1 66759 
13.215.231.211 0 2 66452 
47.79.204.207 0 1 59773 
54.254.9.75 0 1 21507 
199.45.154.145 1 1 12450 20250510004920
47.79.215.23 0 1 70732 
139.59.161.3 1 2 24891 20250502113833
47.128.161.133 0 2 46893 
18.139.61.118 0 1 40837 
13.215.86.21 0 1 32534 
47.79.199.169 0 1 16790 
206.189.25.207 0 1 58 
47.79.198.245 0 1 1177333 
47.79.214.107 0 2 141663 
199.45.154.133 1 1 12451 20250508010158
47.79.214.41 0 1 150301 
18.138.135.200 0 1 22799 
47.79.192.215 0 3 44802 
98.84.31.73 0 1 58 
47.79.206.74 0 1 71023 
18.136.115.59 0 2 499516 
47.79.215.147 0 1 22721 
47.79.200.189 0 1 38799 
52.77.54.83 0 1 27101 
47.79.203.121 0 1 70999 
34.96.47.8 0 1 58 
179.43.128.106 1 1 12449 20250502195928
72.207.247.75 1 1 0 20250514053430
47.79.215.118 0 2 136250 
47.79.196.213 0 1 155271 
47.79.213.113 0 1 23246 
47.79.212.230 0 1 62916 
47.79.214.47 0 2 520305 
35.173.132.134 0 1 58 
47.79.198.83 0 2 126027 
47.79.216.113 0 1 14934 
167.94.146.53 1 1 12449 20250525173025
47.79.198.75 0 1 238097 
143.244.178.46 0 1 58 
13.250.227.154 0 1 30043 
18.139.242.17 0 1 41686 
87.236.176.82 1 1 12448 20250516101052
82.77.237.101 1 1 0 20250516080906
162.142.125.35 1 1 12443 20250521022855
52.74.129.116 0 1 25846 
64.227.143.45 0 1 58 
150.107.172.182 1 1 0 20250501134059
47.79.206.252 0 1 156605 
34.96.46.1 0 1 58 
122.248.240.221 0 1 29469 
189.6.250.43 1 1 0 20250502141817
209.38.216.242 1 2 24902 20250516103118
47.79.197.50 0 1 68489 
47.79.214.124 0 1 16790 
152.42.243.138 0 1 107743 
54.236.122.214 0 1 58 
47.79.196.191 0 1 89936 
47.79.212.252 0 1 26037 
47.79.192.56 0 1 238097 
64.227.143.0 0 1 58 
13.213.184.112 0 1 36231 
47.79.195.160 0 1 31565 
47.79.214.46 0 1 6511 
18.136.29.110 0 1 37527 
186.48.248.79 1 1 0 20250512012742
52.74.66.25 0 1 36276 
34.96.45.161 0 1 58 
47.79.193.55 0 1 13758 
54.255.26.49 0 1 30193 
47.79.200.185 0 1 65447 
3.82.58.170 0 1 58 
47.79.197.53 0 1 68564 
13.229.12.223 0 1 25944 
102.23.48.40 1 1 0 20250514053601
137.117.122.14 0 46 5012219 
13.213.193.94 0 1 37147 
47.79.204.245 0 1 60410 
13.228.16.28 0 2 42443 
47.79.201.90 0 1 7260 
47.79.200.114 0 1 15360 
47.79.213.13 0 1 1177333 
3.1.232.118 0 1 25092 
139.59.248.181 0 1 207931 
52.221.10.145 0 1 30363 
165.22.54.72 0 1 12432 
47.79.199.245 0 1 21146 
47.79.216.91 0 2 244608 
13.92.89.237 0 5 731886 
188.166.252.143 0 1 41654 
47.128.208.106 0 2 55683 
47.79.198.207 0 2 39564 
47.79.212.8 0 1 55931 
206.168.34.40 1 1 12445 20250527205342
87.236.176.171 1 1 12445 20250515182123
34.96.44.127 0 1 58 
13.213.171.53 0 1 41195 
47.79.214.56 0 1 115483 
34.96.45.54 0 1 58 
172.190.10.11 0 4 621119 
18.142.89.160 0 3 69308 
47.79.204.139 0 1 53390 
171.224.177.53 1 1 0 20250512012341
47.79.204.198 0 2 37554 
47.79.198.179 0 1 55979 
13.250.202.73 0 3 105459 
206.168.34.32 1 1 12448 20250502215408
139.59.250.1 0 1 6511 
47.79.204.131 0 1 43832 
47.79.192.91 0 1 64699 
52.221.80.233 0 3 103748 
90.217.64.169 1 1 0 20250510234132
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250501 3 80 6636945 2
20250502 5 69 4338565 5
20250503 6 25 934021 3
20250504 2 11 727031 2
20250505 0 1 690 0
20250506 24 26 578870 2
20250507 2 7 312681 2
20250508 2 6 14060 2
20250509 4 5 25906 4
20250510 3 3 50533 3
20250511 0 1 58 0
20250512 4 6 37709 4
20250513 2 9 732055 2
20250514 6 9 127294 6
20250515 2 4 48836 2
20250516 5 14 3775316 5
20250517 2 24 794523 2
20250518 1 19 1843539 1
20250519 1 34 2655323 1
20250520 0 2 90942 0
20250521 2 42 6001572 2
20250522 1 12 493961 1
20250523 3 45 2056791 3
20250524 4 9 205392 3
20250525 1 2 13139 1
20250526 1 4 63923 1
20250527 1 16 738132 1
20250528 0 14 736308 0
20250529 0 12 510642 0
20250530 2 17 616334 2
20250531 0 10 312359 0
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 62
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 29
/xmlrpc.php 29 0 27 27
/ 24 400064 22 23
/.git/config 6 74682 6 6
/Remote/ 4 151116 0 2
/RDWeb/Pages/ 2 75558 2 0
/home.php 1 0 1 1
/google83cb97e9e9aad3d6.html 1 53 1 1
/static/js/main.js.map 1 12447 0 0
/minio/api/v1/ 1 12450 0 0
/client-config.json 1 12450 0 0
/debug/pprof 1 12448 0 0
/v1/graphql 1 12445 0 0
/jenkins/script 1 12450 0 0
/graphql 1 12452 0 0
/sendgrid.env 1 12449 1 1
/graphql-playground 1 12450 0 0
/api/v1/namespaces/kube-system/services/https:kubernetes-dashboard:/proxy/ 1 12449 0 0
/metrics 1 12450 0 0
/_next/static/chunks/main.js.map 1 12446 0 0
/wp-admin/admin-ajax.php 1 745 1 1
/v1/kv/ 1 12447 0 0
/debug/logs 1 12450 0 0
/api/graphql 1 12447 0 0
/env.json 1 12449 0 0
/config.json 1 12447 0 0
/runtime-config.json 1 12449 0 0
/actuator/env 1 12448 1 0
/minio/ 1 12442 0 0
/jolokia/ 1 12443 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
100-500 1036
5K+ 777
44-100 230
500-1K 46
1K-2K 10
0-44 428
2K-5K 114645
END_FILESIZE

F1le Man4ger